The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
| CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Isle of Wight - Smithfield - Longview Dr Report
| ISLE_OF_WIGHT | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Sussex - Waverly Report
| WAVERLY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Greensville - Skippers Report
| SKIPPERS | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Suffolk - Holland - Hare Road Report
| TAREC | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 01-Jan | 39.6 | 51.5 | 26.8 | 0.0 | -- | 0.0 | -- | 40.7 | 0.00 | -- | -- | -- | -- |
| 02-Jan | 38.8 | 56.4 | 24.6 | 0.0 | -- | 0.0 | -- | 40.6 | 0.00 | -- | -- | -- | -- |
| 03-Jan | 36.4 | 39.8 | 30.9 | 0.0 | -- | 0.0 | -- | 40.5 | 0.00 | -- | -- | -- | -- |
| 04-Jan | 33.6 | 50.9 | 23.3 | 0.0 | -- | 0.0 | -- | 39.8 | 0.00 | -- | -- | -- | -- |
| 05-Jan | 39.5 | 55.5 | 23.1 | 0.0 | -- | 0.0 | -- | 40.3 | 0.00 | -- | -- | -- | -- |
| 06-Jan | 53.4 | 67.5 | 40.6 | 0.0 | -- | 0.0 | -- | 45.4 | 0.00 | -- | -- | -- | -- |
| 07-Jan | 55.7 | 72.3 | 41.6 | 0.0 | -- | 0.0 | -- | 48.8 | 0.00 | -- | -- | -- | -- |
| 08-Jan | 49.3 | 64.2 | 36.3 | 0.0 | -- | 0.0 | -- | 47.5 | 0.00 | -- | -- | -- | -- |
| 09-Jan | 56.1 | 74.6 | 34.7 | 0.0 | -- | 0.0 | -- | 48.7 | 0.00 | -- | -- | -- | -- |
| 10-Jan | 66.3 | 75.8 | 58.0 | 0.0 | -- | 0.0 | -- | 55.8 | 0.00 | -- | -- | -- | -- |
| 11-Jan | 54.1 | 69.4 | 33.0 | 0.0 | -- | 0.0 | -- | 54.1 | 0.00 | -- | -- | -- | -- |
| 12-Jan | 37.3 | 49.5 | 26.2 | 0.0 | -- | 0.0 | -- | 45.1 | 0.00 | -- | -- | -- | -- |
| 13-Jan | 43.2 | 59.9 | 25.7 | 0.0 | -- | 0.0 | -- | 44.5 | 0.00 | -- | -- | -- | -- |
| 14-Jan | 46.6 | 54.8 | 37.7 | 0.0 | -- | 0.0 | -- | 44.9 | 0.00 | -- | -- | -- | -- |
| 15-Jan | 38.9 | 46.9 | 26.9 | 0.0 | -- | 0.0 | -- | 45.2 | 0.00 | -- | -- | -- | -- |
| 16-Jan | 31.6 | 44.3 | 21.2 | 0.0 | -- | 0.0 | -- | 40.3 | 0.00 | -- | -- | -- | -- |
| 17-Jan | 45.7 | 62.1 | 31.6 | 0.0 | -- | 0.0 | -- | 42.5 | 0.00 | -- | -- | -- | -- |
| 18-Jan | 40.8 | 45.8 | 32.7 | 0.0 | -- | 0.0 | -- | 44.5 | 0.71 | -- | -- | -- | -- |
| 19-Jan | 34.6 | 47.5 | 25.4 | 0.0 | -- | 0.0 | -- | 40.8 | 0.00 | -- | -- | -- | -- |
| 20-Jan | 30.6 | 43.6 | 19.7 | 0.0 | -- | 0.0 | -- | 38.3 | 0.00 | -- | -- | -- | -- |
| 21-Jan | 33.2 | 50.3 | 15.5 | 0.0 | -- | 0.0 | -- | 36.7 | 0.00 | -- | -- | -- | -- |
| 22-Jan | 48.7 | 61.5 | 37.3 | 0.0 | -- | 0.0 | -- | 42.5 | 0.00 | -- | -- | -- | -- |
| 23-Jan | 39.3 | 56.0 | 28.4 | 0.0 | -- | 0.0 | -- | 41.7 | 0.00 | -- | -- | -- | -- |
| 24-Jan | 24.7 | 37.9 | 20.5 | 0.0 | -- | 0.0 | -- | 37.0 | 0.00 | -- | -- | -- | -- |
| 25-Jan | 28.8 | 32.8 | 21.3 | 0.0 | -- | 0.0 | -- | 35.6 | 0.59 | -- | -- | -- | -- |
| 26-Jan | 29.8 | 32.1 | 20.4 | 0.0 | -- | 0.0 | -- | 36.8 | 0.04 | -- | -- | -- | -- |
| 27-Jan | 23.4 | 32.3 | 14.6 | 0.0 | -- | 0.0 | -- | 34.1 | 0.00 | -- | -- | -- | -- |
| 28-Jan | 25.7 | 35.2 | 19.2 | 0.0 | -- | 0.0 | -- | 34.2 | 0.05 | -- | -- | -- | -- |
| 29-Jan | 23.5 | 35.7 | 13.3 | 0.0 | -- | 0.0 | -- | 33.7 | 0.01 | -- | -- | -- | -- |
| 30-Jan | 24.3 | 34.5 | 15.3 | 0.0 | -- | 0.0 | -- | 33.0 | 0.02 | -- | -- | -- | -- |
| 31-Jan | 20.8 | 24.8 | 18.3 | 0.0 | -- | 0.0 | -- | 33.1 | 0.00 | -- | -- | -- | -- |
| 01-Feb | 21.7 | 34.2 | 13.0 | 0.0 | -- | 0.0 | -- | 33.0 | 0.11 | -- | -- | -- | -- |
| 02-Feb | 23.2 | 42.3 | 7.8 | 0.0 | -- | 0.0 | -- | 33.0 | 0.05 | -- | -- | -- | -- |
Surry - Blount - Alliance Rd Report
| SURRY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
The data and information available here include:
- Maximum, minimum, and average air temperatures
- Average soil temperature at a 4 inch depth
- Daily and accumulated (from May 1) peanut heat units
- Daily and accumulated (from May 1) cotton degree-days
- Daily and total seasonal (from May 1) rainfall
- Last effective spray date for peanut leaf spot
- Sclerotinia blight risk
- Frost advisory (from September 25th to completion of harvest)
Frost Advisories

Peanut Advisories
For up-to-date information on peanut diseases in the region and disease management recommendations visit: http://blogs.ext.vt.edu/ag-pest-advisory/category/peanut-cotton-infonet/
North
Carolina Climate
Office