The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
| CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 20-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21-Apr | 50.3 | 66.8 | 29.2 | 0.0 | -- | 0.0 | -- | 63.4 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 65.1 | 84.5 | 48.2 | 0.0 | -- | 0.0 | -- | 68.0 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 68.7 | 89.5 | 49.4 | 0.0 | -- | 0.0 | -- | 72.0 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 73.6 | 91.0 | 55.8 | 0.0 | -- | 0.0 | -- | 74.5 | 0.00 | -- | -- | -- | -- |
| 25-Apr | 70.2 | 89.9 | 55.6 | 0.0 | -- | 0.0 | -- | 74.9 | 0.34 | -- | -- | -- | -- |
| 26-Apr | 54.5 | 61.1 | 50.8 | 0.0 | -- | 0.0 | -- | 59.8 | 0.07 | -- | -- | -- | -- |
| 27-Apr | 55.9 | 69.8 | 42.4 | 0.0 | -- | 0.0 | -- | 63.6 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 55.4 | 73.8 | 38.1 | 0.0 | -- | 0.0 | -- | 62.2 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 62.1 | 73.8 | 48.1 | 0.0 | -- | 0.0 | -- | 64.9 | 0.00 | -- | -- | -- | -- |
| 30-Apr | 62.0 | 74.0 | 53.6 | 0.0 | -- | 0.0 | -- | 65.5 | 0.01 | -- | -- | -- | -- |
| 01-May | 56.7 | 70.8 | 40.3 | 4.3 | 4.3 | 2.5 | 2.5 | 65.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 52.9 | 60.5 | 43.9 | 0.6 | 4.9 | 0.0 | 2.5 | 59.7 | 0.03 | 0.0 | -- | Low | No spray needed. |
| 03-May | 53.9 | 67.4 | 41.9 | 2.8 | 7.7 | 1.3 | 3.9 | 64.4 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 63.9 | 80.5 | 42.8 | 10.6 | 18.3 | 7.9 | 11.7 | 68.6 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 70.5 | 84.5 | 52.7 | 14.6 | 32.9 | 11.2 | 23.0 | 72.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 68.7 | 78.7 | 60.4 | 12.7 | 45.6 | 8.7 | 31.7 | 68.2 | 0.01 | 0.0 | -- | Low | No spray needed. |
| 07-May | 57.6 | 66.3 | 45.9 | 3.4 | 48.9 | 1.7 | 33.4 | 61.4 | 0.89 | 0.9 | -- | Low | No spray needed. |
| 08-May | 57.9 | 72.8 | 41.5 | 5.6 | 54.6 | 3.8 | 37.2 | 63.0 | 0.01 | 0.9 | -- | Low | No spray needed. |
| 09-May | 64.8 | 79.8 | 48.7 | 9.8 | 64.3 | 7.0 | 44.2 | 66.1 | 0.00 | 0.9 | -- | Low | No spray needed. |
| 10-May | 70.1 | 87.3 | 54.4 | 14.3 | 78.6 | 11.2 | 55.4 | 73.1 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 11-May | 54.3 | 63.6 | 39.6 | 1.8 | 80.3 | 0.5 | 55.9 | 61.0 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 12-May | 58.1 | 76.5 | 36.2 | 7.3 | 87.7 | 5.0 | 60.9 | 65.4 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 13-May | 64.2 | 80.1 | 42.4 | 10.6 | 98.2 | 7.8 | 68.7 | 69.0 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 14-May | 62.4 | 70.2 | 51.3 | 6.7 | 104.9 | 3.4 | 72.1 | 68.2 | 0.01 | 1.0 | -- | Med | No spray needed. |
| 15-May | 60.4 | 76.8 | 44.0 | 7.4 | 112.3 | 5.3 | 77.4 | 68.6 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 16-May | 70.6 | 87.8 | 48.3 | 15.9 | 128.2 | 13.0 | 90.4 | 73.4 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 17-May | 79.0 | 95.3 | 62.6 | 23.0 | 151.2 | 19.0 | 109.4 | 79.5 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 18-May | 83.0 | 97.3 | 68.2 | 26.9 | 178.1 | 23.0 | 132.4 | 82.9 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 19-May | 83.0 | 97.0 | 68.3 | 26.8 | 204.9 | 23.0 | 155.5 | 83.8 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 20-May | 82.4 | 96.9 | 67.7 | 26.3 | 231.1 | 22.4 | 177.9 | 83.9 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 21-May | 75.6 | 93.8 | 61.1 | 19.6 | 250.8 | 15.6 | 193.5 | 80.0 | 0.43 | 1.4 | -- | Low | No spray needed. |
| 22-May | 60.5 | 64.4 | 57.8 | 4.5 | 255.2 | 1.0 | 194.6 | 65.4 | 0.06 | 1.4 | -- | Low | No spray needed. |
| 23-May | 61.3 | 65.3 | 56.9 | 5.3 | 260.5 | 2.1 | 196.7 | 64.7 | 0.19 | 1.6 | -- | Low | No spray needed. |
| 24-May | 68.2 | 78.6 | 60.9 | 12.2 | 272.8 | 8.2 | 204.9 | 70.3 | 0.01 | 1.6 | -- | Low | No spray needed. |
| 25-May | 75.0 | 85.2 | 68.1 | 19.0 | 291.7 | 15.0 | 219.9 | 74.2 | 0.07 | 1.7 | -- | Low | No spray needed. |
| 26-May | 77.2 | 85.8 | 71.0 | 21.2 | 312.9 | 17.2 | 237.0 | 77.0 | 0.10 | 1.8 | -- | Low | No spray needed. |
| 27-May | 77.6 | 89.8 | 68.7 | 21.6 | 334.4 | 17.6 | 254.6 | 77.6 | 0.49 | 2.3 | -- | Low | No spray needed. |
| 28-May | 74.2 | 86.0 | 58.2 | 18.2 | 352.6 | 14.2 | 268.8 | 75.6 | 0.01 | 2.3 | -- | Low | No spray needed. |
| 29-May | 69.4 | 83.3 | 55.8 | 13.4 | 366.0 | 9.8 | 278.6 | 75.0 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 30-May | 70.9 | 86.0 | 56.2 | 14.9 | 380.9 | 11.1 | 289.8 | 75.5 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 31-May | 65.6 | 80.3 | 47.5 | 10.8 | 391.7 | 7.8 | 297.6 | 75.7 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 01-Jun | 71.6 | 84.3 | 60.0 | 15.6 | 407.3 | 11.6 | 309.2 | 77.1 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 02-Jun | 64.1 | 75.0 | 48.9 | 8.6 | 416.0 | 5.7 | 315.0 | 74.5 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 03-Jun | 66.9 | 83.9 | 47.7 | 12.6 | 428.6 | 10.1 | 325.0 | 74.4 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 04-Jun | 71.5 | 90.9 | 48.2 | 16.9 | 445.4 | 13.9 | 338.9 | 77.9 | 0.00 | 2.3 | -- | Low | No spray needed. |
Isle of Wight - Smithfield - Longview Dr Report
| ISLE_OF_WIGHT | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 13-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14-Apr | 75.2 | 88.9 | 63.2 | 0.0 | -- | 0.0 | -- | 69.4 | 0.00 | -- | -- | -- | -- |
| 15-Apr | 77.7 | 93.2 | 62.8 | 0.0 | -- | 0.0 | -- | 71.2 | 0.00 | -- | -- | -- | -- |
| 16-Apr | 78.8 | 92.5 | 65.7 | 0.0 | -- | 0.0 | -- | 72.5 | 0.00 | -- | -- | -- | -- |
| 17-Apr | 74.6 | 88.1 | 59.2 | 0.0 | -- | 0.0 | -- | 72.3 | 0.00 | -- | -- | -- | -- |
| 18-Apr | 74.0 | 91.1 | 53.5 | 0.0 | -- | 0.0 | -- | 71.9 | 0.00 | -- | -- | -- | -- |
| 19-Apr | 59.5 | 74.4 | 41.8 | 0.0 | -- | 0.0 | -- | 65.6 | 0.04 | -- | -- | -- | -- |
| 20-Apr | 53.5 | 69.4 | 40.5 | 0.0 | -- | 0.0 | -- | 60.2 | 0.01 | -- | -- | -- | -- |
| 21-Apr | 51.8 | 66.4 | 32.9 | 0.0 | -- | 0.0 | -- | 61.4 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 63.0 | 84.1 | 48.6 | 0.0 | -- | 0.0 | -- | 64.4 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 67.7 | 87.8 | 48.9 | 0.0 | -- | 0.0 | -- | 68.0 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 69.5 | 86.5 | 51.3 | 0.0 | -- | 0.0 | -- | 68.8 | 0.08 | -- | -- | -- | -- |
| 25-Apr | 68.0 | 84.5 | 57.8 | 0.0 | -- | 0.0 | -- | 70.0 | 0.24 | -- | -- | -- | -- |
| 26-Apr | 53.6 | 60.7 | 50.5 | 0.0 | -- | 0.0 | -- | 60.3 | 0.07 | -- | -- | -- | -- |
| 27-Apr | 54.7 | 65.4 | 41.1 | 0.0 | -- | 0.0 | -- | 62.3 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 53.9 | 70.0 | 36.8 | 0.0 | -- | 0.0 | -- | 60.2 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 62.3 | 75.9 | 45.8 | 0.0 | -- | 0.0 | -- | 63.1 | 0.00 | -- | -- | -- | -- |
| 30-Apr | 63.3 | 73.7 | 53.8 | 0.0 | -- | 0.0 | -- | 65.4 | 0.01 | -- | -- | -- | -- |
| 01-May | 58.3 | 71.1 | 43.4 | 4.2 | 4.2 | 2.4 | 2.4 | 64.6 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 53.7 | 59.5 | 45.1 | 0.5 | 4.7 | 0.0 | 2.4 | 60.9 | 0.02 | 0.0 | -- | Low | No spray needed. |
| 03-May | 53.5 | 65.2 | 40.4 | 2.3 | 7.0 | 1.0 | 3.3 | 63.7 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 65.6 | 80.2 | 46.6 | 11.0 | 18.1 | 8.3 | 11.6 | 66.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 71.3 | 84.1 | 58.2 | 15.3 | 33.4 | 11.4 | 23.1 | 70.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 69.9 | 79.9 | 61.5 | 13.9 | 47.3 | 9.9 | 33.0 | 68.1 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 07-May | 57.6 | 67.2 | 47.5 | 3.2 | 50.5 | 1.7 | 34.7 | 62.3 | 1.29 | 1.3 | -- | Low | No spray needed. |
| 08-May | 58.9 | 72.4 | 44.4 | 5.8 | 56.3 | 3.6 | 38.3 | 63.5 | 0.01 | 1.3 | -- | Low | No spray needed. |
| 09-May | 66.1 | 78.4 | 52.7 | 10.3 | 66.6 | 7.3 | 45.6 | 65.6 | 0.00 | 1.3 | -- | Low | No spray needed. |
| 10-May | 71.1 | 86.2 | 56.0 | 15.1 | 81.7 | 11.5 | 57.1 | 70.6 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 11-May | 55.9 | 64.5 | 40.4 | 2.8 | 84.5 | 1.0 | 58.1 | 63.0 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 12-May | 58.2 | 75.2 | 37.0 | 7.0 | 91.5 | 4.5 | 62.6 | 64.5 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 13-May | 65.8 | 77.8 | 48.8 | 10.5 | 102.0 | 7.6 | 70.2 | 68.0 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 14-May | 62.1 | 68.7 | 49.8 | 6.4 | 108.4 | 2.8 | 73.1 | 67.8 | 0.02 | 1.3 | -- | Med | No spray needed. |
| 15-May | 59.9 | 74.9 | 44.7 | 6.6 | 114.9 | 4.4 | 77.5 | 67.8 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 16-May | 69.9 | 85.3 | 48.4 | 15.4 | 130.3 | 12.5 | 90.0 | 70.6 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 17-May | 78.1 | 93.6 | 62.0 | 22.1 | 152.4 | 18.1 | 108.1 | 75.4 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 18-May | 82.5 | 95.8 | 68.6 | 26.5 | 179.0 | 22.5 | 130.6 | 78.9 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 19-May | 82.7 | 95.8 | 69.5 | 26.7 | 205.7 | 22.7 | 153.4 | 80.3 | 0.00 | 1.3 | -- | Low | No spray needed. |
| 20-May | 81.7 | 95.3 | 68.6 | 25.7 | 231.4 | 21.7 | 175.1 | 80.7 | 0.00 | 1.3 | -- | Low | No spray needed. |
| 21-May | 74.6 | 92.3 | 63.6 | 18.6 | 250.0 | 14.6 | 189.7 | 79.6 | 0.00 | 1.3 | -- | Low | No spray needed. |
| 22-May | 60.3 | 63.1 | 57.5 | 4.3 | 254.3 | 0.9 | 190.5 | 67.5 | 0.18 | 1.5 | -- | Low | No spray needed. |
| 23-May | 62.5 | 65.8 | 57.9 | 6.5 | 260.8 | 2.8 | 193.3 | 66.0 | 0.06 | 1.6 | -- | Low | No spray needed. |
| 24-May | 68.3 | 77.7 | 62.8 | 12.3 | 273.1 | 8.3 | 201.6 | 70.0 | 0.00 | 1.6 | -- | Low | No spray needed. |
| 25-May | 74.7 | 84.3 | 68.6 | 18.7 | 291.8 | 14.7 | 216.3 | 73.3 | 0.24 | 1.8 | -- | Low | No spray needed. |
| 26-May | 74.4 | 81.6 | 71.1 | 18.4 | 310.2 | 14.4 | 230.7 | 74.8 | 0.22 | 2.0 | -- | Low | No spray needed. |
| 27-May | 77.0 | 89.0 | 69.7 | 21.0 | 331.1 | 17.0 | 247.6 | 76.2 | 0.22 | 2.3 | -- | Low | No spray needed. |
| 28-May | 73.4 | 84.4 | 58.9 | 17.4 | 348.5 | 13.4 | 261.0 | 76.3 | 0.01 | 2.3 | -- | Low | No spray needed. |
| 29-May | 69.6 | 82.2 | 55.3 | 13.6 | 362.0 | 9.8 | 270.8 | 74.4 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 30-May | 70.0 | 83.5 | 57.7 | 14.0 | 376.1 | 10.1 | 280.9 | 75.2 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 31-May | 65.1 | 79.1 | 47.2 | 10.6 | 386.7 | 7.8 | 288.7 | 74.3 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 01-Jun | 70.3 | 83.7 | 61.9 | 14.3 | 401.0 | 10.3 | 299.0 | 75.7 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 02-Jun | 63.9 | 73.3 | 50.4 | 8.3 | 409.3 | 5.1 | 304.0 | 74.0 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 03-Jun | 65.6 | 83.0 | 44.3 | 11.9 | 421.2 | 9.4 | 313.5 | 74.1 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 04-Jun | 70.6 | 87.7 | 49.1 | 15.7 | 436.9 | 12.7 | 326.1 | 76.5 | 0.00 | 2.3 | -- | Low | No spray needed. |
Sussex - Waverly Report
| WAVERLY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 17-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18-Apr | 75.3 | 92.2 | 54.8 | 0.0 | -- | 0.0 | -- | 77.2 | 0.00 | -- | -- | -- | -- |
| 19-Apr | 59.5 | 73.9 | 45.0 | 0.0 | -- | 0.0 | -- | 66.8 | 0.00 | -- | -- | -- | -- |
| 20-Apr | 53.3 | 68.8 | 42.6 | 0.0 | -- | 0.0 | -- | 63.5 | 0.00 | -- | -- | -- | -- |
| 21-Apr | 51.3 | 66.1 | 30.9 | 0.0 | -- | 0.0 | -- | 64.7 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 64.0 | 83.7 | 48.9 | 0.0 | -- | 0.0 | -- | 67.3 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 69.5 | 89.1 | 49.5 | 0.0 | -- | 0.0 | -- | 73.4 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 72.0 | 90.9 | 55.6 | 0.0 | -- | 0.0 | -- | 75.8 | 0.01 | -- | -- | -- | -- |
| 25-Apr | 67.3 | 83.9 | 58.5 | 0.0 | -- | 0.0 | -- | 72.9 | 0.18 | -- | -- | -- | -- |
| 26-Apr | 52.2 | 59.4 | 49.0 | 0.0 | -- | 0.0 | -- | 58.7 | 0.01 | -- | -- | -- | -- |
| 27-Apr | 55.6 | 68.0 | 42.9 | 0.0 | -- | 0.0 | -- | 63.3 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 54.5 | 71.3 | 39.3 | 0.0 | -- | 0.0 | -- | 60.4 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 61.2 | 73.3 | 46.3 | 0.0 | -- | 0.0 | -- | 62.3 | 0.00 | -- | -- | -- | -- |
| 30-Apr | 63.1 | 73.1 | 54.5 | 0.0 | -- | 0.0 | -- | 64.5 | 0.00 | -- | -- | -- | -- |
| 01-May | 57.2 | 70.0 | 40.5 | 4.4 | 4.4 | 2.6 | 2.6 | 64.7 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 53.3 | 59.4 | 45.4 | 0.6 | 5.0 | 0.0 | 2.6 | 60.1 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 03-May | 54.1 | 65.4 | 42.6 | 2.6 | 7.6 | 1.1 | 3.7 | 64.1 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 64.6 | 80.5 | 43.8 | 10.8 | 18.4 | 8.1 | 11.8 | 67.6 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 71.3 | 84.7 | 56.3 | 15.3 | 33.7 | 11.6 | 23.4 | 72.1 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 69.1 | 76.3 | 62.4 | 13.1 | 46.7 | 9.1 | 32.4 | 67.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 07-May | 56.8 | 67.4 | 45.3 | 2.9 | 49.6 | 1.6 | 34.0 | 61.1 | 0.21 | 0.2 | -- | Low | No spray needed. |
| 08-May | 59.0 | 72.6 | 41.7 | 6.1 | 55.7 | 3.9 | 37.9 | 63.6 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 09-May | 65.8 | 79.1 | 51.2 | 10.4 | 66.1 | 7.6 | 45.5 | 66.4 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 10-May | 72.4 | 88.1 | 54.4 | 16.4 | 82.5 | 13.1 | 58.6 | 72.9 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 11-May | 54.1 | 63.3 | 41.2 | 2.3 | 84.8 | 0.7 | 59.3 | 61.8 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 12-May | 59.2 | 75.8 | 36.9 | 8.0 | 92.8 | 5.4 | 64.7 | 65.4 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 13-May | 65.9 | 79.7 | 47.8 | 11.0 | 103.8 | 8.2 | 72.9 | 69.1 | 0.01 | 0.2 | -- | Low | No spray needed. |
| 14-May | 61.2 | 68.8 | 51.7 | 5.4 | 109.3 | 2.1 | 75.0 | 66.3 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 15-May | 60.5 | 75.4 | 45.1 | 7.2 | 116.4 | 5.0 | 80.1 | 67.5 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 16-May | 70.8 | 86.9 | 48.3 | 16.3 | 132.7 | 13.4 | 93.5 | 71.8 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 17-May | 78.6 | 95.6 | 63.2 | 22.6 | 155.3 | 18.6 | 112.1 | 77.9 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 18-May | 83.5 | 97.1 | 68.9 | 27.3 | 182.6 | 23.5 | 135.6 | 81.6 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 19-May | 83.6 | 97.6 | 69.3 | 27.4 | 210.0 | 23.6 | 159.2 | 82.6 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 20-May | 82.9 | 96.5 | 69.3 | 26.8 | 236.8 | 22.9 | 182.1 | 82.8 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 21-May | 74.2 | 93.6 | 60.3 | 18.2 | 255.0 | 14.2 | 196.3 | 80.1 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 22-May | 59.7 | 63.8 | 56.8 | 3.7 | 258.7 | 0.7 | 197.0 | 67.7 | 0.00 | 0.2 | -- | Low | No spray needed. |
| 23-May | 60.3 | 63.5 | 56.3 | 4.3 | 263.0 | 1.3 | 198.2 | 64.1 | 0.33 | 0.6 | -- | Low | No spray needed. |
| 24-May | 66.3 | 75.8 | 60.1 | 10.3 | 273.3 | 6.3 | 204.6 | 67.1 | 0.00 | 0.6 | -- | Low | No spray needed. |
| 25-May | 74.0 | 83.9 | 67.7 | 18.0 | 291.3 | 14.0 | 218.6 | 71.4 | 0.35 | 0.9 | -- | Low | No spray needed. |
| 26-May | 74.3 | 83.1 | 70.7 | 18.3 | 309.7 | 14.3 | 233.0 | 73.1 | 0.39 | 1.3 | -- | Low | No spray needed. |
| 27-May | 75.4 | 87.7 | 68.2 | 19.4 | 329.0 | 15.4 | 248.3 | 73.2 | 0.01 | 1.3 | -- | Low | No spray needed. |
| 28-May | 72.9 | 83.3 | 58.8 | 16.9 | 345.9 | 12.9 | 261.2 | 73.2 | 0.01 | 1.3 | -- | Med | No spray needed. |
| 29-May | 69.1 | 81.0 | 53.9 | 13.1 | 359.0 | 9.5 | 270.7 | 71.4 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 30-May | 69.5 | 83.7 | 57.5 | 13.5 | 372.5 | 9.7 | 280.4 | 70.7 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 31-May | 66.0 | 78.0 | 49.5 | 10.9 | 383.4 | 8.1 | 288.4 | 69.5 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 01-Jun | 70.8 | 83.5 | 61.3 | 14.8 | 398.2 | 10.8 | 299.3 | 72.4 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 02-Jun | 63.7 | 72.2 | 51.7 | 8.0 | 406.2 | 4.9 | 304.2 | 69.8 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 03-Jun | 66.5 | 82.6 | 47.5 | 12.1 | 418.3 | 9.4 | 313.6 | 70.6 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 04-Jun | 71.9 | 87.8 | 50.4 | 16.7 | 435.1 | 13.7 | 327.4 | 73.8 | 0.00 | 1.3 | -- | Med | No spray needed. |
Greensville - Skippers Report
| SKIPPERS | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 20-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21-Apr | 52.7 | 69.6 | 35.2 | 0.0 | -- | 0.0 | -- | 60.2 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 65.0 | 85.7 | 46.0 | 0.0 | -- | 0.0 | -- | 65.2 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 70.2 | 90.6 | 48.6 | 0.0 | -- | 0.0 | -- | 69.3 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 73.2 | 92.1 | 54.8 | 0.0 | -- | 0.0 | -- | 70.7 | 0.00 | -- | -- | -- | -- |
| 25-Apr | 70.9 | 94.2 | 54.1 | 0.0 | -- | 0.0 | -- | 71.7 | 0.05 | -- | -- | -- | -- |
| 26-Apr | 55.2 | 61.8 | 50.9 | 0.0 | -- | 0.0 | -- | 59.4 | 0.12 | -- | -- | -- | -- |
| 27-Apr | 57.8 | 73.0 | 43.2 | 0.0 | -- | 0.0 | -- | 63.8 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 56.9 | 75.9 | 39.7 | 0.0 | -- | 0.0 | -- | 61.7 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 63.0 | 77.6 | 49.7 | 0.0 | -- | 0.0 | -- | 63.4 | 0.01 | -- | -- | -- | -- |
| 30-Apr | 63.1 | 78.4 | 55.1 | 0.0 | -- | 0.0 | -- | 64.3 | 0.01 | -- | -- | -- | -- |
| 01-May | 57.2 | 72.6 | 43.4 | 4.6 | 4.6 | 2.9 | 2.9 | 62.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 53.0 | 60.3 | 45.8 | 0.6 | 5.3 | 0.0 | 2.9 | 58.2 | 0.04 | 0.0 | -- | Low | No spray needed. |
| 03-May | 54.3 | 69.4 | 40.4 | 3.8 | 9.1 | 2.2 | 5.1 | 62.7 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 63.0 | 82.7 | 39.6 | 11.2 | 20.2 | 8.5 | 13.6 | 65.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 71.0 | 85.7 | 53.5 | 15.1 | 35.3 | 11.6 | 25.2 | 70.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 68.3 | 77.7 | 58.7 | 12.3 | 47.6 | 8.4 | 33.6 | 66.1 | 0.01 | 0.0 | -- | Low | No spray needed. |
| 07-May | 58.1 | 67.1 | 47.7 | 3.7 | 51.3 | 2.0 | 35.6 | 60.6 | 0.58 | 0.6 | -- | Low | No spray needed. |
| 08-May | 59.1 | 75.1 | 42.2 | 6.5 | 57.8 | 4.6 | 40.1 | 62.2 | 0.01 | 0.6 | -- | Low | No spray needed. |
| 09-May | 64.9 | 79.7 | 47.6 | 10.3 | 68.1 | 7.6 | 47.7 | 64.1 | 0.00 | 0.6 | -- | Low | No spray needed. |
