The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
| CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 20-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21-Apr | 50.3 | 66.8 | 29.2 | 0.0 | -- | 0.0 | -- | 63.4 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 65.1 | 84.5 | 48.2 | 0.0 | -- | 0.0 | -- | 68.0 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 68.7 | 89.5 | 49.4 | 0.0 | -- | 0.0 | -- | 72.0 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 73.6 | 91.0 | 55.8 | 0.0 | -- | 0.0 | -- | 74.5 | 0.00 | -- | -- | -- | -- |
| 25-Apr | 70.2 | 89.9 | 55.6 | 0.0 | -- | 0.0 | -- | 74.9 | 0.34 | -- | -- | -- | -- |
| 26-Apr | 54.5 | 61.1 | 50.8 | 0.0 | -- | 0.0 | -- | 59.8 | 0.07 | -- | -- | -- | -- |
| 27-Apr | 55.9 | 69.8 | 42.4 | 0.0 | -- | 0.0 | -- | 63.6 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 55.4 | 73.8 | 38.1 | 0.0 | -- | 0.0 | -- | 62.2 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 62.1 | 73.8 | 48.1 | 0.0 | -- | 0.0 | -- | 64.9 | 0.00 | -- | -- | -- | -- |
| 30-Apr | 62.0 | 74.0 | 53.6 | 0.0 | -- | 0.0 | -- | 65.5 | 0.01 | -- | -- | -- | -- |
| 01-May | 56.7 | 70.8 | 40.3 | 4.3 | 4.3 | 2.5 | 2.5 | 65.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 52.9 | 60.5 | 43.9 | 0.6 | 4.9 | 0.0 | 2.5 | 59.7 | 0.03 | 0.0 | -- | Low | No spray needed. |
| 03-May | 53.9 | 67.4 | 41.9 | 2.8 | 7.7 | 1.3 | 3.9 | 64.4 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 63.9 | 80.5 | 42.8 | 10.6 | 18.3 | 7.9 | 11.7 | 68.6 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 70.5 | 84.5 | 52.7 | 14.6 | 32.9 | 11.2 | 23.0 | 72.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 68.7 | 78.7 | 60.4 | 12.7 | 45.6 | 8.7 | 31.7 | 68.2 | 0.01 | 0.0 | -- | Low | No spray needed. |
| 07-May | 57.6 | 66.3 | 45.9 | 3.4 | 48.9 | 1.7 | 33.4 | 61.4 | 0.89 | 0.9 | -- | Low | No spray needed. |
| 08-May | 57.9 | 72.8 | 41.5 | 5.6 | 54.6 | 3.8 | 37.2 | 63.0 | 0.01 | 0.9 | -- | Low | No spray needed. |
| 09-May | 64.8 | 79.8 | 48.7 | 9.8 | 64.3 | 7.0 | 44.2 | 66.1 | 0.00 | 0.9 | -- | Low | No spray needed. |
| 10-May | 70.1 | 87.3 | 54.4 | 14.3 | 78.6 | 11.2 | 55.4 | 73.1 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 11-May | 54.3 | 63.6 | 39.6 | 1.8 | 80.3 | 0.5 | 55.9 | 61.0 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 12-May | 58.1 | 76.5 | 36.2 | 7.3 | 87.7 | 5.0 | 60.9 | 65.4 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 13-May | 64.2 | 80.1 | 42.4 | 10.6 | 98.2 | 7.8 | 68.7 | 69.0 | 0.00 | 0.9 | -- | Med | No spray needed. |
| 14-May | 62.4 | 70.2 | 51.3 | 6.7 | 104.9 | 3.4 | 72.1 | 68.2 | 0.01 | 1.0 | -- | Med | No spray needed. |
| 15-May | 60.4 | 76.8 | 44.0 | 7.4 | 112.3 | 5.3 | 77.4 | 68.6 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 16-May | 70.6 | 87.8 | 48.3 | 15.9 | 128.2 | 13.0 | 90.4 | 73.4 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 17-May | 79.0 | 95.3 | 62.6 | 23.0 | 151.2 | 19.0 | 109.4 | 79.5 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 18-May | 83.0 | 97.3 | 68.2 | 26.9 | 178.1 | 23.0 | 132.4 | 82.9 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 19-May | 83.0 | 97.0 | 68.3 | 26.8 | 204.9 | 23.0 | 155.5 | 83.8 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 20-May | 82.4 | 96.9 | 67.7 | 26.3 | 231.1 | 22.4 | 177.9 | 83.9 | 0.00 | 1.0 | -- | Low | No spray needed. |
| 21-May | 75.6 | 93.8 | 61.1 | 19.6 | 250.8 | 15.6 | 193.5 | 80.0 | 0.43 | 1.4 | -- | Low | No spray needed. |
| 22-May | 60.5 | 64.4 | 57.8 | 4.5 | 255.2 | 1.0 | 194.6 | 65.4 | 0.06 | 1.4 | -- | Low | No spray needed. |
| 23-May | 61.3 | 65.3 | 56.9 | 5.3 | 260.5 | 2.1 | 196.7 | 64.7 | 0.19 | 1.6 | -- | Low | No spray needed. |
| 24-May | 68.2 | 78.6 | 60.9 | 12.2 | 272.8 | 8.2 | 204.9 | 70.3 | 0.01 | 1.6 | -- | Low | No spray needed. |
| 25-May | 75.0 | 85.2 | 68.1 | 19.0 | 291.7 | 15.0 | 219.9 | 74.2 | 0.07 | 1.7 | -- | Low | No spray needed. |
| 26-May | 77.2 | 85.8 | 71.0 | 21.2 | 312.9 | 17.2 | 237.0 | 77.0 | 0.10 | 1.8 | -- | Low | No spray needed. |
| 27-May | 77.6 | 89.8 | 68.7 | 21.6 | 334.4 | 17.6 | 254.6 | 77.6 | 0.49 | 2.3 | -- | Low | No spray needed. |
| 28-May | 74.2 | 86.0 | 58.2 | 18.2 | 352.6 | 14.2 | 268.8 | 75.6 | 0.01 | 2.3 | -- | Low | No spray needed. |
| 29-May | 69.4 | 83.3 | 55.8 | 13.4 | 366.0 | 9.8 | 278.6 | 75.0 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 30-May | 70.9 | 86.0 | 56.2 | 14.9 | 380.9 | 11.1 | 289.8 | 75.5 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 31-May | 65.6 | 80.3 | 47.5 | 10.8 | 391.7 | 7.8 | 297.6 | 75.7 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 01-Jun | 71.6 | 84.3 | 60.0 | 15.6 | 407.3 | 11.6 | 309.2 | 77.1 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 02-Jun | 64.1 | 75.0 | 48.9 | 8.6 | 416.0 | 5.7 | 315.0 | 74.5 | 0.00 | 2.3 | -- | Med | No spray needed. |
| 03-Jun | 66.9 | 83.9 | 47.7 | 12.6 | 428.6 | 10.1 | 325.0 | 74.4 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 04-Jun | 71.5 | 90.9 | 48.2 | 16.9 | 445.4 | 13.9 | 338.9 | 77.9 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 05-Jun | 77.8 | 95.4 | 59.2 | 21.8 | 467.2 | 17.8 | 356.8 | 80.7 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 06-Jun | 80.4 | 94.5 | 65.9 | 24.4 | 491.6 | 20.4 | 377.1 | 82.0 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 07-Jun | 82.6 | 97.5 | 69.7 | 26.4 | 518.0 | 22.6 | 399.7 | 84.3 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 08-Jun | 74.5 | 86.5 | 59.1 | 18.5 | 536.5 | 14.5 | 414.2 | 83.2 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 09-Jun | 72.5 | 87.1 | 54.2 | 16.7 | 553.2 | 13.6 | 427.8 | 79.7 | 0.00 | 2.3 | -- | Low | No spray needed. |
| 10-Jun | 78.3 | 93.1 | 71.4 | 22.3 | 575.5 | 18.3 | 446.1 | 79.9 | 0.21 | 2.5 | 31-May | Low | No spray needed. |
| 11-Jun | 85.2 | 101.1 | 71.7 | 28.2 | 603.6 | 25.2 | 471.4 | 83.9 | 0.00 | 2.5 | 31-May | Low | No spray needed. |
| 12-Jun | 87.4 | 102.7 | 71.2 | 29.5 | 633.1 | 27.4 | 498.7 | 88.0 | 0.00 | 2.5 | 31-May | Low | No spray needed. |
| 13-Jun | 82.7 | 95.7 | 69.7 | 26.6 | 659.7 | 22.7 | 521.4 | 87.7 | 0.00 | 2.5 | 31-May | Low | No spray needed. |
| 14-Jun | 82.1 | 99.1 | 68.2 | 25.6 | 685.4 | 22.1 | 543.5 | 86.1 | 0.03 | 2.6 | 31-May | Low | No spray needed. |
| 15-Jun | 78.4 | 89.5 | 63.2 | 22.4 | 707.8 | 18.4 | 561.9 | 83.7 | 0.00 | 2.6 | 31-May | Low | No spray needed. |
| 16-Jun | 72.0 | 86.2 | 58.5 | 16.0 | 723.8 | 12.0 | 573.9 | 79.4 | 0.00 | 2.6 | 31-May | Low | No spray needed. |
| 17-Jun | 78.4 | 94.3 | 62.2 | 22.4 | 746.2 | 18.4 | 592.4 | 83.7 | 0.00 | 2.6 | 31-May | Low | No spray needed. |
| 18-Jun | 81.2 | 95.4 | 70.7 | 25.2 | 771.4 | 21.2 | 613.5 | 82.7 | 0.00 | 2.6 | 31-May | Low | No spray needed. |
| 19-Jun | 77.4 | 87.7 | 68.8 | 21.4 | 792.7 | 17.4 | 630.9 | 79.0 | 0.31 | 2.9 | 31-May | Low | No spray needed. |
| 20-Jun | 76.2 | 92.1 | 58.7 | 20.2 | 812.9 | 16.3 | 647.2 | 80.2 | 0.00 | 2.9 | 31-May | Low | No spray needed. |
| 21-Jun | 79.7 | 95.4 | 60.4 | 23.7 | 836.6 | 19.7 | 666.8 | 83.1 | 0.00 | 2.9 | 31-May | Low | No spray needed. |
| 22-Jun | 82.7 | 95.9 | 68.8 | 26.7 | 863.3 | 22.7 | 689.6 | 85.9 | 0.32 | 3.2 | 31-May | Low | No spray needed. |
| 23-Jun | 74.2 | 90.0 | 64.4 | 18.2 | 881.5 | 14.2 | 703.7 | 76.8 | 3.06 | 6.2 | 31-May | Low | No spray needed. |
| 24-Jun | 72.9 | 86.4 | 60.8 | 16.9 | 898.3 | 12.9 | 716.6 | 76.2 | 0.00 | 6.2 | 31-May | Low | No spray needed. |
| 25-Jun | 75.1 | 87.1 | 61.8 | 19.1 | 917.4 | 15.1 | 731.7 | 77.1 | 0.00 | 6.2 | 31-May | Med | No spray needed. |
| 26-Jun | 80.6 | 93.0 | 69.6 | 24.6 | 942.0 | 20.6 | 752.3 | 79.5 | 0.00 | 6.2 | 31-May | Med | No spray needed. |
| 27-Jun | 76.7 | 89.9 | 72.4 | 20.7 | 962.7 | 16.7 | 769.0 | 78.5 | 1.02 | 7.3 | 31-May | High | Scout. |
| 28-Jun | 77.6 | 85.5 | 72.2 | 21.6 | 984.3 | 17.6 | 786.5 | 79.6 | 0.01 | 7.3 | 09-Jun | High | Scout. |
| 29-Jun | 77.5 | 85.8 | 69.7 | 21.5 | 1005.7 | 17.5 | 804.0 | 78.8 | 0.00 | 7.3 | 13-Jun | Med | No spray needed. |
| 30-Jun | 77.8 | 90.8 | 63.3 | 21.8 | 1027.6 | 17.8 | 821.8 | 80.7 | 0.00 | 7.3 | 13-Jun | Med | No spray needed. |
| 01-Jul | 81.3 | 92.9 | 70.1 | 25.3 | 1052.9 | 21.3 | 843.1 | 83.0 | 0.00 | 7.3 | 14-Jun | Med | No spray needed. |
| 02-Jul | 84.4 | 98.5 | 72.0 | 27.9 | 1080.8 | 24.4 | 867.5 | 87.2 | 0.00 | 7.3 | 14-Jun | Low | No spray needed. |
| 03-Jul | 87.4 | 101.5 | 74.0 | 30.0 | 1110.8 | 27.4 | 894.9 | 90.8 | 0.00 | 7.3 | 14-Jun | Low | No spray needed. |
| 04-Jul | 87.4 | 101.5 | 76.2 | 30.4 | 1141.2 | 27.4 | 922.3 | 90.9 | 0.00 | 7.3 | 14-Jun | Low | No spray needed. |
| 05-Jul | 85.7 | 99.5 | 74.0 | 29.2 | 1170.4 | 25.7 | 948.0 | 91.0 | 0.00 | 7.3 | 14-Jun | Low | No spray needed. |
| 06-Jul | 82.5 | 97.8 | 74.0 | 26.5 | 1196.9 | 22.5 | 970.5 | 88.9 | 0.12 | 7.4 | 14-Jun | Low | No spray needed. |
| 07-Jul | 81.0 | 93.0 | 71.2 | 25.0 | 1221.8 | 21.0 | 991.5 | 86.2 | 0.02 | 7.4 | 17-Jun | Low | No spray needed. |
| 08-Jul | 79.8 | 88.0 | 74.2 | 23.8 | 1245.6 | 19.8 | 1011.3 | 85.6 | 0.02 | 7.4 | 18-Jun | Low | No spray needed. |
| 09-Jul | 82.2 | 94.2 | 73.6 | 26.2 | 1271.8 | 22.2 | 1033.5 | 87.2 | 0.00 | 7.4 | 18-Jun | Low | No spray needed. |
| 10-Jul | 80.6 | 97.7 | 70.3 | 24.5 | 1296.3 | 20.6 | 1054.1 | 87.2 | 0.26 | 7.7 | 18-Jun | Low | No spray needed. |
| 11-Jul | 80.8 | 92.9 | 72.8 | 24.8 | 1321.1 | 20.8 | 1074.9 | 83.7 | 0.13 | 7.8 | 19-Jun | Low | No spray needed. |
| 12-Jul | 76.1 | 84.6 | 72.2 | 20.1 | 1341.1 | 16.1 | 1091.0 | 79.6 | 1.19 | 9.0 | 23-Jun | Low | No spray needed. |
| 13-Jul | 76.3 | 86.2 | 69.3 | 20.3 | 1361.4 | 16.3 | 1107.3 | 78.7 | 0.00 | 9.0 | 27-Jun | Med | No spray needed. |
| 14-Jul | 77.4 | 90.0 | 64.8 | 21.4 | 1382.8 | 17.4 | 1124.6 | 81.9 | 0.00 | 9.0 | 27-Jun | Med | No spray needed. |
| 15-Jul | 76.3 | 88.7 | 65.2 | 20.3 | 1403.1 | 16.3 | 1141.0 | 79.5 | 0.00 | 9.0 | 28-Jun | High | Scout. |
| 16-Jul | 80.9 | 95.3 | 66.2 | 24.9 | 1428.1 | 20.9 | 1161.9 | 83.8 | 0.00 | 9.0 | 01-Jul | High | Scout. |
| 17-Jul | 84.3 | 97.5 | 73.0 | 27.9 | 1456.0 | 24.3 | 1186.1 | 87.5 | 0.00 | 9.0 | 02-Jul | Med | No spray needed. |
| 18-Jul | 82.5 | 95.6 | 74.2 | 26.5 | 1482.5 | 22.5 | 1208.6 | 87.4 | 0.00 | 9.0 | 02-Jul | Low | No spray needed. |
| 19-Jul | 80.7 | 93.5 | 75.4 | 24.7 | 1507.2 | 20.7 | 1229.4 | 85.3 | 0.25 | 9.3 | 02-Jul | Low | No spray needed. |
| 20-Jul | 78.2 | 85.8 | 73.9 | 22.2 | 1529.4 | 18.2 | 1247.5 | 81.5 | 0.29 | 9.6 | 04-Jul | Low | No spray needed. |
| 21-Jul | 80.8 | 91.4 | 71.8 | 24.8 | 1554.2 | 20.8 | 1268.3 | 81.4 | 0.00 | 9.6 | 05-Jul | Low | No spray needed. |
| 22-Jul | 80.6 | 88.7 | 74.3 | 24.6 | 1578.8 | 20.6 | 1288.9 | 80.4 | 0.12 | 9.7 | 05-Jul | Med | Spray. |
| 23-Jul | 73.5 | 77.5 | 68.8 | 17.5 | 1596.3 | 13.5 | 1302.4 | 76.0 | 0.91 | 10.6 | 06-Jul | High | 1st Spray: 22-Jul |
| 24-Jul | 75.2 | 84.7 | 69.9 | 19.2 | 1615.5 | 15.2 | 1317.6 | 77.7 | 0.04 | 10.6 | 06-Jul | High | 1st Spray: 22-Jul |
| 25-Jul | 68.3 | 74.3 | 65.0 | 12.3 | 1627.7 | 8.3 | 1325.8 | 72.8 | 0.68 | 11.3 | 08-Jul | High | 1st Spray: 22-Jul |
| 26-Jul | 73.8 | 84.6 | 62.8 | 17.8 | 1645.5 | 13.8 | 1339.6 | 78.0 | 0.00 | 11.3 | 10-Jul | High | 1st Spray: 22-Jul |
| 27-Jul | 77.4 | 88.3 | 68.9 | 21.4 | 1666.9 | 17.4 | 1357.0 | 80.8 | 0.00 | 11.3 | 11-Jul | High | 1st Spray: 22-Jul |
| 28-Jul | 76.7 | 85.7 | 68.5 | 20.7 | 1687.6 | 16.7 | 1373.8 | 78.5 | 0.11 | 11.4 | 13-Jul | High | 1st Spray: 22-Jul |
| 29-Jul | 78.2 | 88.6 | 68.5 | 22.2 | 1709.9 | 18.2 | 1392.0 | 80.9 | 0.01 | 11.4 | 15-Jul | High | 1st Spray: 22-Jul |
| 30-Jul | 75.1 | 88.3 | 62.6 | 19.1 | 1729.0 | 15.1 | 1407.2 | 81.0 | 0.00 | 11.4 | 15-Jul | High | 1st Spray: 22-Jul |
| 31-Jul | 76.7 | 90.6 | 62.2 | 20.7 | 1749.8 | 16.7 | 1423.9 | 83.8 | 0.00 | 11.4 | 15-Jul | Med | 1st Spray: 22-Jul |
| 01-Aug | 77.5 | 89.0 | 65.5 | 21.5 | 1771.3 | 17.5 | 1441.4 | 84.0 | 0.00 | 11.4 | 16-Jul | Med | 1st Spray: 22-Jul |
| 02-Aug | 78.8 | 91.4 | 69.7 | 22.8 | 1794.0 | 18.8 | 1460.2 | 82.6 | 0.05 | 11.5 | 16-Jul | Med | 1st Spray: 22-Jul |
| 03-Aug | 79.4 | 89.1 | 74.1 | 23.4 | 1817.4 | 19.4 | 1479.6 | 81.6 | 0.23 | 11.7 | 17-Jul | Med | 1st Spray: 22-Jul |
| 04-Aug | 77.8 | 90.1 | 73.8 | 21.8 | 1839.2 | 17.8 | 1497.3 | 80.6 | 1.79 | 13.5 | 18-Jul | Med | 1st Spray: 22-Jul |
| 05-Aug | 79.9 | 88.1 | 74.2 | 23.9 | 1863.1 | 19.9 | 1517.2 | 82.4 | 0.00 | 13.5 | 20-Jul | Med | 1st Spray: 22-Jul |
| 06-Aug | 81.2 | 91.0 | 73.3 | 25.2 | 1888.2 | 21.2 | 1538.4 | 83.3 | 0.00 | 13.5 | 21-Jul | Med | 1st Spray: 22-Jul |
| 07-Aug | 81.2 | 92.3 | 72.4 | 25.2 | 1913.4 | 21.2 | 1559.6 | 83.7 | 0.00 | 13.5 | 23-Jul | Med | 1st Spray: 22-Jul |
| 08-Aug | 80.8 | 93.3 | 72.5 | 24.8 | 1938.2 | 20.8 | 1580.3 | 84.8 | 0.20 | 13.7 | 24-Jul | Med | 1st Spray: 22-Jul |
| 09-Aug | 81.8 | 93.7 | 71.8 | 25.8 | 1963.9 | 21.8 | 1602.1 | 85.6 | 0.00 | 13.7 | 25-Jul | Med | 1st Spray: 22-Jul |
| 10-Aug | 81.7 | 94.8 | 71.9 | 25.7 | 1989.6 | 21.7 | 1623.8 | 86.2 | 0.01 | 13.7 | 25-Jul | Med | 1st Spray: 22-Jul |
| 11-Aug | 78.9 | 93.2 | 68.8 | 22.9 | 2012.5 | 18.9 | 1642.7 | 84.8 | 0.00 | 13.7 | 26-Jul | Med | 1st Spray: 22-Jul |
| 12-Aug | 78.5 | 91.5 | 66.7 | 22.5 | 2035.0 | 18.5 | 1661.1 | 86.3 | 0.00 | 13.7 | 26-Jul | Med | 1st Spray: 22-Jul |
| 13-Aug | 80.3 | 93.9 | 68.0 | 24.3 | 2059.3 | 20.3 | 1681.5 | 88.3 | 0.00 | 13.7 | 27-Jul | Med | 1st Spray: 22-Jul |
| 14-Aug | 82.0 | 97.4 | 70.9 | 25.9 | 2085.2 | 22.0 | 1703.5 | 88.2 | 0.05 | 13.8 | 28-Jul | Med | 1st Spray: 22-Jul |
| 15-Aug | 79.3 | 89.9 | 72.5 | 23.3 | 2108.5 | 19.3 | 1722.8 | 85.0 | 0.01 | 13.8 | 30-Jul | Med | 1st Spray: 22-Jul |
| 16-Aug | 78.5 | 90.2 | 68.6 | 22.5 | 2131.0 | 18.5 | 1741.3 | 84.1 | 0.01 | 13.8 | 30-Jul | Med | 1st Spray: 22-Jul |
| 17-Aug | 83.3 | 96.7 | 72.6 | 27.2 | 2158.2 | 23.3 | 1764.5 | 89.1 | 0.00 | 13.8 | 31-Jul | Med | 1st Spray: 22-Jul |
| 18-Aug | 82.2 | 94.5 | 72.9 | 26.2 | 2184.3 | 22.2 | 1786.7 | 88.3 | 0.01 | 13.8 | 01-Aug | Low | 1st Spray: 22-Jul |
| 19-Aug | 81.2 | 95.2 | 69.3 | 25.2 | 2209.5 | 21.2 | 1807.9 | 88.7 | 0.00 | 13.8 | 03-Aug | Low | 1st Spray: 22-Jul |
| 20-Aug | 79.3 | 95.9 | 73.1 | 23.3 | 2232.8 | 19.3 | 1827.1 | 84.5 | 0.63 | 14.4 | 04-Aug | Low | 1st Spray: 22-Jul |
| 21-Aug | 75.0 | 83.7 | 70.5 | 19.0 | 2251.8 | 15.0 | 1842.2 | 79.5 | 0.53 | 14.9 | 05-Aug | Med | LESD: 24-Jul |
| 22-Aug | 77.1 | 89.2 | 68.6 | 21.1 | 2272.9 | 17.1 | 1859.3 | 81.9 | 0.01 | 15.0 | 06-Aug | High | LESD: 29-Jul |
| 23-Aug | 76.3 | 90.6 | 64.7 | 20.3 | 2293.2 | 16.3 | 1875.6 | 81.4 | 0.05 | 15.0 | 08-Aug | High | LESD: 30-Jul |
| 24-Aug | 74.5 | 92.2 | 59.7 | 18.5 | 2311.7 | 14.5 | 1890.0 | 80.6 | 0.00 | 15.0 | 09-Aug | High | LESD: 01-Aug |
| 25-Aug | 74.1 | 88.7 | 62.4 | 18.1 | 2329.8 | 14.1 | 1904.2 | 80.9 | 0.00 | 15.0 | 09-Aug | High | LESD: 02-Aug |
| 26-Aug | 74.1 | 89.9 | 58.9 | 18.1 | 2347.9 | 14.1 | 1918.3 | 81.6 | 0.00 | 15.0 | 09-Aug | High | LESD: 03-Aug |
| 27-Aug | 77.8 | 90.0 | 67.3 | 21.8 | 2369.7 | 17.8 | 1936.1 | 83.1 | 0.00 | 15.0 | 10-Aug | High | LESD: 03-Aug |
Isle of Wight - Smithfield - Longview Dr Report
| ISLE_OF_WIGHT | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 13-Apr | NO DATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14-Apr | 75.2 | 88.9 | 63.2 | 0.0 | -- | 0.0 | -- | 69.4 | 0.00 | -- | -- | -- | -- |
| 15-Apr | 77.7 | 93.2 | 62.8 | 0.0 | -- | 0.0 | -- | 71.2 | 0.00 | -- | -- | -- | -- |
| 16-Apr | 78.8 | 92.5 | 65.7 | 0.0 | -- | 0.0 | -- | 72.5 | 0.00 | -- | -- | -- | -- |
| 17-Apr | 74.6 | 88.1 | 59.2 | 0.0 | -- | 0.0 | -- | 72.3 | 0.00 | -- | -- | -- | -- |
| 18-Apr | 74.0 | 91.1 | 53.5 | 0.0 | -- | 0.0 | -- | 71.9 | 0.00 | -- | -- | -- | -- |
| 19-Apr | 59.5 | 74.4 | 41.8 | 0.0 | -- | 0.0 | -- | 65.6 | 0.04 | -- | -- | -- | -- |
| 20-Apr | 53.5 | 69.4 | 40.5 | 0.0 | -- | 0.0 | -- | 60.2 | 0.01 | -- | -- | -- | -- |
| 21-Apr | 51.8 | 66.4 | 32.9 | 0.0 | -- | 0.0 | -- | 61.4 | 0.00 | -- | -- | -- | -- |
| 22-Apr | 63.0 | 84.1 | 48.6 | 0.0 | -- | 0.0 | -- | 64.4 | 0.00 | -- | -- | -- | -- |
| 23-Apr | 67.7 | 87.8 | 48.9 | 0.0 | -- | 0.0 | -- | 68.0 | 0.00 | -- | -- | -- | -- |
| 24-Apr | 69.5 | 86.5 | 51.3 | 0.0 | -- | 0.0 | -- | 68.8 | 0.08 | -- | -- | -- | -- |
| 25-Apr | 68.0 | 84.5 | 57.8 | 0.0 | -- | 0.0 | -- | 70.0 | 0.24 | -- | -- | -- | -- |
| 26-Apr | 53.6 | 60.7 | 50.5 | 0.0 | -- | 0.0 | -- | 60.3 | 0.07 | -- | -- | -- | -- |
| 27-Apr | 54.7 | 65.4 | 41.1 | 0.0 | -- | 0.0 | -- | 62.3 | 0.00 | -- | -- | -- | -- |
| 28-Apr | 53.9 | 70.0 | 36.8 | 0.0 | -- | 0.0 | -- | 60.2 | 0.00 | -- | -- | -- | -- |
| 29-Apr | 62.3 | 75.9 | 45.8 | 0.0 | -- | 0.0 | -- | 63.1 | 0.00 | -- | -- | -- | -- |
| 30-Apr | 63.3 | 73.7 | 53.8 | 0.0 | -- | 0.0 | -- | 65.4 | 0.01 | -- | -- | -- | -- |
| 01-May | 58.3 | 71.1 | 43.4 | 4.2 | 4.2 | 2.4 | 2.4 | 64.6 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 53.7 | 59.5 | 45.1 | 0.5 | 4.7 | 0.0 | 2.4 | 60.9 | 0.02 | 0.0 | -- | Low | No spray needed. |
| 03-May | 53.5 | 65.2 | 40.4 | 2.3 | 7.0 | 1.0 | 3.3 | 63.7 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 65.6 | 80.2 | 46.6 | 11.0 | 18.1 | 8.3 | 11.6 | 66.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 05-May | 71.3 | 84.1 | 58.2 | 15.3 | 33.4 | 11.4 | 23.1 | 70.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 06-May | 69.9 | 79.9 | 61.5 | 13.9 | 47.3 | 9.9 | 33.0 | 68.1 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 07-May | 57.6 | 67.2 | 47.5 | 3.2 | 50.5 | 1.7 | 34.7 | 62.3 | 1.29 | 1.3 | -- | Low | No spray needed. |
| 08-May | 58.9 | 72.4 | 44.4 | 5.8 | 56.3 | 3.6 | 38.3 | 63.5 | 0.01 | 1.3 | -- | Low | No spray needed. |
| 09-May | 66.1 | 78.4 | 52.7 | 10.3 | 66.6 | 7.3 | 45.6 | 65.6 | 0.00 | 1.3 | -- | Low | No spray needed. |
| 10-May | 71.1 | 86.2 | 56.0 | 15.1 | 81.7 | 11.5 | 57.1 | 70.6 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 11-May | 55.9 | 64.5 | 40.4 | 2.8 | 84.5 | 1.0 | 58.1 | 63.0 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 12-May | 58.2 | 75.2 | 37.0 | 7.0 | 91.5 | 4.5 | 62.6 | 64.5 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 13-May | 65.8 | 77.8 | 48.8 | 10.5 | 102.0 | 7.6 | 70.2 | 68.0 | 0.00 | 1.3 | -- | Med | No spray needed. |
| 14-May | 62.1 | 68.7 | 49.8 | 6.4 | 108.4 | 2.8 | 73.1 | 67.8 | 0.02 | 1.3 | -- | Med | No spray needed. |
