The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
| CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Isle of Wight - Smithfield - Longview Dr Report
| ISLE_OF_WIGHT | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Sussex - Waverly Report
| WAVERLY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Greensville - Skippers Report
| SKIPPERS | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Suffolk - Holland - Hare Road Report
| TAREC | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 01-Jan | 39.6 | 51.5 | 26.8 | 0.0 | -- | 0.0 | -- | 40.7 | 0.00 | -- | -- | -- | -- |
| 02-Jan | 38.8 | 56.4 | 24.6 | 0.0 | -- | 0.0 | -- | 40.6 | 0.00 | -- | -- | -- | -- |
| 03-Jan | 36.4 | 39.8 | 30.9 | 0.0 | -- | 0.0 | -- | 40.5 | 0.00 | -- | -- | -- | -- |
| 04-Jan | 33.6 | 50.9 | 23.3 | 0.0 | -- | 0.0 | -- | 39.8 | 0.00 | -- | -- | -- | -- |
| 05-Jan | 39.5 | 55.5 | 23.1 | 0.0 | -- | 0.0 | -- | 40.3 | 0.00 | -- | -- | -- | -- |
| 06-Jan | 53.4 | 67.5 | 40.6 | 0.0 | -- | 0.0 | -- | 45.4 | 0.00 | -- | -- | -- | -- |
| 07-Jan | 55.7 | 72.3 | 41.6 | 0.0 | -- | 0.0 | -- | 48.8 | 0.00 | -- | -- | -- | -- |
| 08-Jan | 49.3 | 64.2 | 36.3 | 0.0 | -- | 0.0 | -- | 47.5 | 0.00 | -- | -- | -- | -- |
| 09-Jan | 56.1 | 74.6 | 34.7 | 0.0 | -- | 0.0 | -- | 48.7 | 0.00 | -- | -- | -- | -- |
| 10-Jan | 66.3 | 75.8 | 58.0 | 0.0 | -- | 0.0 | -- | 55.8 | 0.00 | -- | -- | -- | -- |
| 11-Jan | 54.1 | 69.4 | 33.0 | 0.0 | -- | 0.0 | -- | 54.1 | 0.00 | -- | -- | -- | -- |
| 12-Jan | 37.3 | 49.5 | 26.2 | 0.0 | -- | 0.0 | -- | 45.1 | 0.00 | -- | -- | -- | -- |
| 13-Jan | 43.2 | 59.9 | 25.7 | 0.0 | -- | 0.0 | -- | 44.5 | 0.00 | -- | -- | -- | -- |
| 14-Jan | 46.6 | 54.8 | 37.7 | 0.0 | -- | 0.0 | -- | 44.9 | 0.00 | -- | -- | -- | -- |
| 15-Jan | 38.9 | 46.9 | 26.9 | 0.0 | -- | 0.0 | -- | 45.2 | 0.00 | -- | -- | -- | -- |
| 16-Jan | 31.6 | 44.3 | 21.2 | 0.0 | -- | 0.0 | -- | 40.3 | 0.00 | -- | -- | -- | -- |
| 17-Jan | 45.7 | 62.1 | 31.6 | 0.0 | -- | 0.0 | -- | 42.5 | 0.00 | -- | -- | -- | -- |
| 18-Jan | 40.8 | 45.8 | 32.7 | 0.0 | -- | 0.0 | -- | 44.5 | 0.71 | -- | -- | -- | -- |
| 19-Jan | 34.6 | 47.5 | 25.4 | 0.0 | -- | 0.0 | -- | 40.8 | 0.00 | -- | -- | -- | -- |
| 20-Jan | 30.6 | 43.6 | 19.7 | 0.0 | -- | 0.0 | -- | 38.3 | 0.00 | -- | -- | -- | -- |
| 21-Jan | 33.2 | 50.3 | 15.5 | 0.0 | -- | 0.0 | -- | 36.7 | 0.00 | -- | -- | -- | -- |
| 22-Jan | 48.7 | 61.5 | 37.3 | 0.0 | -- | 0.0 | -- | 42.5 | 0.00 | -- | -- | -- | -- |
| 23-Jan | 39.3 | 56.0 | 28.4 | 0.0 | -- | 0.0 | -- | 41.7 | 0.00 | -- | -- | -- | -- |
| 24-Jan | 24.7 | 37.9 | 20.5 | 0.0 | -- | 0.0 | -- | 37.0 | 0.00 | -- | -- | -- | -- |
| 25-Jan | 28.8 | 32.8 | 21.3 | 0.0 | -- | 0.0 | -- | 35.6 | 0.59 | -- | -- | -- | -- |
| 26-Jan | 29.8 | 32.1 | 20.4 | 0.0 | -- | 0.0 | -- | 36.8 | 0.04 | -- | -- | -- | -- |
| 27-Jan | 23.4 | 32.3 | 14.6 | 0.0 | -- | 0.0 | -- | 34.1 | 0.00 | -- | -- | -- | -- |
| 28-Jan | 25.7 | 35.2 | 19.2 | 0.0 | -- | 0.0 | -- | 34.2 | 0.05 | -- | -- | -- | -- |
| 29-Jan | 23.5 | 35.7 | 13.3 | 0.0 | -- | 0.0 | -- | 33.7 | 0.01 | -- | -- | -- | -- |
| 30-Jan | 24.3 | 34.5 | 15.3 | 0.0 | -- | 0.0 | -- | 33.0 | 0.02 | -- | -- | -- | -- |
| 31-Jan | 20.8 | 24.8 | 18.3 | 0.0 | -- | 0.0 | -- | 33.1 | 0.00 | -- | -- | -- | -- |
| 01-Feb | 21.7 | 34.2 | 13.0 | 0.0 | -- | 0.0 | -- | 33.0 | 0.11 | -- | -- | -- | -- |
| 02-Feb | 23.2 | 42.3 | 7.8 | 0.0 | -- | 0.0 | -- | 33.0 | 0.05 | -- | -- | -- | -- |
| 03-Feb | 32.6 | 48.3 | 18.3 | 0.0 | -- | 0.0 | -- | 33.1 | 0.04 | -- | -- | -- | -- |
| 04-Feb | 36.8 | 46.0 | 33.2 | 0.0 | -- | 0.0 | -- | 37.1 | 0.00 | -- | -- | -- | -- |
| 05-Feb | 33.6 | 41.6 | 23.6 | 0.0 | -- | 0.0 | -- | 38.0 | 0.00 | -- | -- | -- | -- |
| 06-Feb | 30.9 | 43.4 | 19.2 | 0.0 | -- | 0.0 | -- | 35.5 | 0.00 | -- | -- | -- | -- |
| 07-Feb | 29.5 | 35.2 | 19.1 | 0.0 | -- | 0.0 | -- | 37.0 | 0.02 | -- | -- | -- | -- |
| 08-Feb | 21.6 | 32.6 | 14.4 | 0.0 | -- | 0.0 | -- | 33.1 | 0.00 | -- | -- | -- | -- |
| 09-Feb | 26.9 | 44.5 | 11.6 | 0.0 | -- | 0.0 | -- | 32.0 | 0.00 | -- | -- | -- | -- |
| 10-Feb | 44.3 | 64.1 | 27.3 | 0.0 | -- | 0.0 | -- | 38.1 | 0.00 | -- | -- | -- | -- |
| 11-Feb | 54.0 | 65.0 | 31.1 | 0.0 | -- | 0.0 | -- | 44.8 | 0.00 | -- | -- | -- | -- |
| 12-Feb | 36.9 | 52.9 | 24.1 | 0.0 | -- | 0.0 | -- | 40.9 | 0.00 | -- | -- | -- | -- |
| 13-Feb | 32.2 | 47.4 | 20.7 | 0.0 | -- | 0.0 | -- | 39.5 | 0.00 | -- | -- | -- | -- |
| 14-Feb | 39.3 | 61.5 | 21.1 | 0.0 | -- | 0.0 | -- | 39.5 | 0.00 | -- | -- | -- | -- |
| 15-Feb | 45.9 | 51.7 | 36.7 | 0.0 | -- | 0.0 | -- | 41.9 | 0.66 | -- | -- | -- | -- |
| 16-Feb | 43.0 | 47.0 | 38.4 | 0.0 | -- | 0.0 | -- | 44.3 | 0.20 | -- | -- | -- | -- |
| 17-Feb | 44.4 | 58.5 | 36.3 | 0.0 | -- | 0.0 | -- | 44.9 | 0.00 | -- | -- | -- | -- |
| 18-Feb | 58.5 | 69.0 | 46.1 | 0.0 | -- | 0.0 | -- | 49.0 | 0.00 | -- | -- | -- | -- |
| 19-Feb | 53.5 | 60.4 | 46.3 | 0.0 | -- | 0.0 | -- | 51.3 | 0.14 | -- | -- | -- | -- |
| 20-Feb | 54.9 | 67.5 | 47.0 | 0.0 | -- | 0.0 | -- | 51.2 | 0.00 | -- | -- | -- | -- |
| 21-Feb | 51.7 | 60.7 | 44.1 | 0.0 | -- | 0.0 | -- | 49.6 | 0.00 | -- | -- | -- | -- |
| 22-Feb | 41.1 | 46.9 | 32.8 | 0.0 | -- | 0.0 | -- | 45.6 | 1.28 | -- | -- | -- | -- |
| 23-Feb | 37.0 | 43.9 | 31.0 | 0.0 | -- | 0.0 | -- | 40.8 | 0.03 | -- | -- | -- | -- |
| 24-Feb | 36.1 | 46.4 | 28.1 | 0.0 | -- | 0.0 | -- | 40.5 | 0.00 | -- | -- | -- | -- |
| 25-Feb | 47.2 | 58.5 | 35.6 | 0.0 | -- | 0.0 | -- | 42.3 | 0.00 | -- | -- | -- | -- |
| 26-Feb | 52.2 | 55.5 | 44.9 | 0.0 | -- | 0.0 | -- | 47.8 | 0.81 | -- | -- | -- | -- |
| 27-Feb | 43.9 | 47.7 | 41.4 | 0.0 | -- | 0.0 | -- | 46.6 | 0.00 | -- | -- | -- | -- |
| 28-Feb | 48.7 | 68.6 | 32.6 | 0.0 | -- | 0.0 | -- | 48.8 | 0.00 | -- | -- | -- | -- |
| 01-Mar | 49.4 | 72.6 | 36.9 | 0.0 | -- | 0.0 | -- | 49.4 | 0.00 | -- | -- | -- | -- |
| 02-Mar | 40.4 | 47.5 | 36.5 | 0.0 | -- | 0.0 | -- | 44.7 | 0.00 | -- | -- | -- | -- |
| 03-Mar | 45.1 | 58.5 | 38.8 | 0.0 | -- | 0.0 | -- | 46.8 | 0.00 | -- | -- | -- | -- |
| 04-Mar | 60.2 | 77.4 | 45.3 | 0.0 | -- | 0.0 | -- | 53.8 | 0.02 | -- | -- | -- | -- |
| 05-Mar | 66.4 | 81.1 | 51.1 | 0.0 | -- | 0.0 | -- | 57.4 | 0.00 | -- | -- | -- | -- |
| 06-Mar | 63.1 | 82.8 | 47.5 | 0.0 | -- | 0.0 | -- | 60.2 | 0.00 | -- | -- | -- | -- |
| 07-Mar | 61.9 | 81.6 | 46.8 | 0.0 | -- | 0.0 | -- | 59.2 | 0.00 | -- | -- | -- | -- |
| 08-Mar | 69.3 | 78.5 | 63.2 | 0.0 | -- | 0.0 | -- | 61.9 | 0.19 | -- | -- | -- | -- |
| 09-Mar | 64.9 | 79.3 | 56.9 | 0.0 | -- | 0.0 | -- | 62.9 | 0.01 | -- | -- | -- | -- |
| 10-Mar | 66.0 | 86.2 | 50.0 | 0.0 | -- | 0.0 | -- | 61.9 | 0.00 | -- | -- | -- | -- |
| 11-Mar | 72.6 | 88.5 | 56.5 | 0.0 | -- | 0.0 | -- | 64.1 | 0.00 | -- | -- | -- | -- |
| 12-Mar | 56.0 | 77.1 | 30.9 | 0.0 | -- | 0.0 | -- | 59.6 | 0.51 | -- | -- | -- | -- |
| 13-Mar | 44.9 | 58.0 | 28.4 | 0.0 | -- | 0.0 | -- | 49.8 | 0.01 | -- | -- | -- | -- |
| 14-Mar | 57.5 | 71.7 | 45.3 | 0.0 | -- | 0.0 | -- | 54.2 | 0.00 | -- | -- | -- | -- |
| 15-Mar | 58.1 | 71.5 | 41.2 | 0.0 | -- | 0.0 | -- | 54.2 | 0.03 | -- | -- | -- | -- |
| 16-Mar | 65.2 | 72.2 | 51.5 | 0.0 | -- | 0.0 | -- | 61.0 | 0.88 | -- | -- | -- | -- |
| 17-Mar | 41.0 | 50.4 | 31.0 | 0.0 | -- | 0.0 | -- | 51.4 | 0.00 | -- | -- | -- | -- |
| 18-Mar | 36.9 | 51.0 | 27.4 | 0.0 | -- | 0.0 | -- | 47.4 | 0.00 | -- | -- | -- | -- |
| 19-Mar | 44.1 | 61.8 | 28.6 | 0.0 | -- | 0.0 | -- | 50.4 | 0.00 | -- | -- | -- | -- |
| 20-Mar | 52.9 | 71.9 | 31.4 | 0.0 | -- | 0.0 | -- | 52.5 | 0.00 | -- | -- | -- | -- |
| 21-Mar | 63.7 | 81.2 | 51.1 | 0.0 | -- | 0.0 | -- | 59.3 | 0.07 | -- | -- | -- | -- |
| 22-Mar | 66.9 | 84.1 | 48.1 | 0.0 | -- | 0.0 | -- | 61.6 | 0.00 | -- | -- | -- | -- |
| 23-Mar | 67.1 | 81.3 | 46.2 | 0.0 | -- | 0.0 | -- | 63.8 | 0.00 | -- | -- | -- | -- |
| 24-Mar | 43.0 | 52.5 | 34.1 | 0.0 | -- | 0.0 | -- | 54.9 | 0.00 | -- | -- | -- | -- |
| 25-Mar | 49.4 | 68.3 | 27.0 | 0.0 | -- | 0.0 | -- | 54.3 | 0.00 | -- | -- | -- | -- |
| 26-Mar | 66.5 | 78.8 | 55.6 | 0.0 | -- | 0.0 | -- | 61.4 | 0.00 | -- | -- | -- | -- |
| 27-Mar | 64.4 | 83.5 | 47.5 | 0.0 | -- | 0.0 | -- | 63.1 | 0.47 | -- | -- | -- | -- |
| 28-Mar | 45.4 | 55.8 | 32.0 | 0.0 | -- | 0.0 | -- | 55.5 | 0.01 | -- | -- | -- | -- |
| 29-Mar | 46.7 | 66.0 | 26.7 | 0.0 | -- | 0.0 | -- | 52.7 | 0.00 | -- | -- | -- | -- |
| 30-Mar | 61.4 | 75.8 | 45.2 | 0.0 | -- | 0.0 | -- | 57.9 | 0.00 | -- | -- | -- | -- |
| 31-Mar | 69.7 | 82.4 | 59.0 | 0.0 | -- | 0.0 | -- | 63.1 | 0.00 | -- | -- | -- | -- |
| 01-Apr | 73.2 | 88.0 | 62.7 | 0.0 | -- | 0.0 | -- | 66.8 | 0.00 | -- | -- | -- | -- |
| 02-Apr | 72.5 | 85.6 | 63.0 | 0.0 | -- | 0.0 | -- | 68.5 | 0.00 | -- | -- | -- | -- |
| 03-Apr | 71.6 | 84.4 | 59.2 | 0.0 | -- | 0.0 | -- | 67.9 | 0.00 | -- | -- | -- | -- |
| 04-Apr | 72.9 | 85.3 | 62.9 | 0.0 | -- | 0.0 | -- | 68.5 | 0.00 | -- | -- | -- | -- |
| 05-Apr | 68.7 | 82.1 | 61.9 | 0.0 | -- | 0.0 | -- | 67.1 | 0.44 | -- | -- | -- | -- |
| 06-Apr | 53.9 | 64.9 | 42.0 | 0.0 | -- | 0.0 | -- | 60.9 | 0.00 | -- | -- | -- | -- |
| 07-Apr | 54.5 | 66.7 | 45.8 | 0.0 | -- | 0.0 | -- | 58.8 | 0.00 | -- | -- | -- | -- |
| 08-Apr | 47.5 | 56.4 | 35.7 | 0.0 | -- | 0.0 | -- | 56.4 | 0.00 | -- | -- | -- | -- |
| 09-Apr | 50.1 | 66.6 | 32.5 | 0.0 | -- | 0.0 | -- | 58.1 | 0.00 | -- | -- | -- | -- |
| 10-Apr | 57.1 | 79.2 | 34.9 | 0.0 | -- | 0.0 | -- | 61.0 | 0.00 | -- | -- | -- | -- |
| 11-Apr | 63.0 | 80.4 | 46.3 | 0.0 | -- | 0.0 | -- | 63.9 | 0.00 | -- | -- | -- | -- |
| 12-Apr | 62.2 | 78.8 | 46.8 | 0.0 | -- | 0.0 | -- | 64.4 | 0.00 | -- | -- | -- | -- |
| 13-Apr | 71.2 | 84.9 | 59.4 | 0.0 | -- | 0.0 | -- | 67.1 | 0.00 | -- | -- | -- | -- |
| 14-Apr | 75.0 | 89.6 | 63.6 | 0.0 | -- | 0.0 | -- | 70.1 | 0.00 | -- | -- | -- | -- |
| 15-Apr | 76.9 | 93.7 | 62.0 | 0.0 | -- | 0.0 | -- | 71.6 | 0.00 | -- | -- | -- | -- |
Surry - Blount - Alliance Rd Report
| SURRY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
The data and information available here include:
- Maximum, minimum, and average air temperatures
- Average soil temperature at a 4 inch depth
- Daily and accumulated (from May 1) peanut heat units
- Daily and accumulated (from May 1) cotton degree-days
- Daily and total seasonal (from May 1) rainfall
- Last effective spray date for peanut leaf spot
- Sclerotinia blight risk
- Frost advisory (from September 25th to completion of harvest)
Frost Advisories

Peanut Advisories
For up-to-date information on peanut diseases in the region and disease management recommendations visit: http://blogs.ext.vt.edu/ag-pest-advisory/category/peanut-cotton-infonet/
North
Carolina Climate
Office