The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
| CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
| 01-May | 76.1 | 90.3 | 63.9 | 19.7 | 19.7 | 15.9 | 15.9 | 74.5 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 02-May | 75.9 | 88.2 | 66.0 | 19.9 | 39.6 | 15.9 | 31.8 | 74.8 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 03-May | 75.2 | 85.6 | 66.4 | 19.2 | 58.8 | 15.2 | 47.0 | 74.3 | 0.00 | 0.0 | -- | Low | No spray needed. |
| 04-May | 68.7 | 74.9 | 63.5 | 12.7 | 71.5 | 8.7 | 55.7 | 70.9 | 0.06 | 0.1 | -- | Low | No spray needed. |
| 05-May | 67.8 | 82.7 | 57.8 | 11.8 | 83.3 | 7.9 | 63.5 | 71.3 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 06-May | 65.3 | 79.0 | 54.1 | 9.4 | 92.6 | 6.6 | 70.2 | 70.1 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 07-May | 68.0 | 83.7 | 51.9 | 12.8 | 105.4 | 9.8 | 80.0 | 71.6 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 08-May | 70.3 | 85.0 | 57.6 | 14.3 | 119.6 | 10.5 | 90.4 | 74.2 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 09-May | 67.0 | 79.6 | 50.2 | 11.2 | 130.8 | 7.6 | 98.0 | 72.5 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 10-May | 60.2 | 76.7 | 43.8 | 7.0 | 137.8 | 4.9 | 102.9 | 70.5 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 11-May | 63.6 | 76.7 | 46.4 | 9.6 | 147.5 | 6.8 | 109.7 | 69.5 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 12-May | 67.7 | 77.2 | 59.2 | 11.7 | 159.1 | 7.7 | 117.3 | 69.5 | 0.04 | 0.1 | -- | Low | No spray needed. |
| 13-May | 70.1 | 76.6 | 66.7 | 14.1 | 173.2 | 10.1 | 127.4 | 70.4 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 14-May | 70.3 | 85.2 | 63.1 | 14.3 | 187.6 | 10.3 | 137.8 | 72.6 | 0.00 | 0.1 | -- | Low | No spray needed. |
| 15-May | 71.7 | 83.5 | 63.0 | 15.7 | 203.3 | 11.7 | 149.5 | 73.7 | 1.34 | 1.4 | -- | Low | No spray needed. |
| 16-May | 76.1 | 93.3 | 66.0 | 20.1 | 223.4 | 16.1 | 165.6 | 76.6 | 0.08 | 1.5 | -- | Low | No spray needed. |
| 17-May | 75.7 | 88.8 | 66.6 | 19.7 | 243.0 | 15.7 | 181.2 | 74.7 | 0.00 | 1.5 | -- | Low | No spray needed. |
| 18-May | 71.6 | 82.1 | 61.3 | 15.6 | 258.6 | 11.6 | 192.9 | 73.1 | 0.00 | 1.5 | -- | Low | No spray needed. |
| 19-May | 70.1 | 83.5 | 54.9 | 14.1 | 272.8 | 10.8 | 203.6 | 73.7 | 0.00 | 1.5 | -- | Low | No spray needed. |
| 20-May | 67.9 | 80.2 | 52.4 | 12.1 | 284.9 | 8.6 | 212.2 | 73.5 | 0.00 | 1.5 | -- | Med | No spray needed. |
| 21-May | 61.4 | 66.6 | 56.5 | 5.4 | 290.3 | 2.1 | 214.3 | 68.2 | 1.01 | 2.5 | -- | Med | No spray needed. |
| 22-May | 67.9 | 78.9 | 58.0 | 11.9 | 302.2 | 8.0 | 222.3 | 70.5 | 0.00 | 2.5 | -- | Med | No spray needed. |
| 23-May | 62.5 | 73.8 | 49.1 | 7.3 | 309.6 | 4.7 | 227.0 | 69.2 | 0.00 | 2.5 | -- | Med | No spray needed. |
| 24-May | 62.3 | 76.1 | 46.0 | 8.5 | 318.1 | 6.1 | 233.1 | 68.5 | 0.00 | 2.5 | -- | Med | No spray needed. |
| 25-May | 65.4 | 77.8 | 48.9 | 10.1 | 328.2 | 7.2 | 240.3 | 70.4 | 0.00 | 2.5 | -- | Med | No spray needed. |
| 26-May | 62.3 | 71.5 | 53.1 | 6.5 | 334.7 | 3.1 | 243.4 | 68.6 | 0.00 | 2.5 | -- | Med | No spray needed. |
| 27-May | 59.8 | 66.2 | 53.1 | 4.1 | 338.7 | 1.3 | 244.7 | 65.8 | 0.23 | 2.8 | -- | Med | No spray needed. |
| 28-May | 66.5 | 76.2 | 58.9 | 10.5 | 349.3 | 6.5 | 251.3 | 67.9 | 0.43 | 3.2 | -- | Med | No spray needed. |
| 29-May | 68.2 | 78.8 | 56.9 | 12.2 | 361.4 | 8.9 | 260.2 | 71.0 | 0.03 | 3.2 | -- | Med | No spray needed. |
| 30-May | 72.3 | 82.9 | 62.9 | 16.3 | 377.8 | 12.3 | 272.5 | 73.8 | 0.09 | 3.3 | -- | Med | No spray needed. |
| 31-May | 67.4 | 79.9 | 55.2 | 11.4 | 389.1 | 7.8 | 280.2 | 70.2 | 0.00 | 3.3 | -- | Med | No spray needed. |
| 01-Jun | 63.3 | 77.6 | 46.7 | 8.8 | 397.9 | 6.2 | 286.4 | 69.9 | 0.00 | 3.3 | -- | Med | No spray needed. |
| 02-Jun | 65.0 | 78.2 | 52.7 | 9.4 | 407.3 | 6.9 | 293.4 | 71.0 | 0.00 | 3.3 | -- | Med | No spray needed. |
| 03-Jun | 68.0 | 85.1 | 48.6 | 13.5 | 420.8 | 10.6 | 304.0 | 72.1 | 0.00 | 3.3 | -- | Med | No spray needed. |
| 04-Jun | 71.7 | 85.6 | 54.9 | 15.7 | 436.5 | 12.3 | 316.3 | 74.2 | 0.00 | 3.3 | -- | Med | No spray needed. |
| 05-Jun | 71.8 | 81.8 | 63.2 | 15.8 | 452.4 | 11.8 | 328.2 | 74.1 | 0.00 | 3.3 | -- | Low | No spray needed. |
| 06-Jun | 76.7 | 89.4 | 65.7 | 20.7 | 473.1 | 16.7 | 344.9 | 77.5 | 0.06 | 3.4 | -- | Low | No spray needed. |
| 07-Jun | 78.4 | 90.3 | 67.9 | 22.4 | 495.5 | 18.4 | 363.3 | 79.0 | 0.00 | 3.4 | -- | Low | No spray needed. |
| 08-Jun | 78.0 | 88.6 | 68.8 | 22.0 | 517.6 | 18.1 | 381.4 | 79.4 | 1.06 | 4.4 | -- | Low | No spray needed. |
| 09-Jun | 78.0 | 89.7 | 66.6 | 22.0 | 539.6 | 18.0 | 399.4 | 80.4 | 0.41 | 4.8 | -- | Low | No spray needed. |
| 10-Jun | 78.3 | 88.4 | 71.5 | 22.3 | 561.9 | 18.3 | 417.7 | 80.0 | 0.00 | 4.8 | 31-May | Low | No spray needed. |
| 11-Jun | 75.6 | 86.2 | 67.9 | 19.6 | 581.5 | 15.6 | 433.3 | 78.7 | 0.20 | 5.0 | 31-May | Low | No spray needed. |
| 12-Jun | 77.6 | 91.2 | 64.0 | 21.6 | 603.1 | 17.6 | 450.9 | 80.0 | 0.00 | 5.0 | 31-May | Low | No spray needed. |
| 13-Jun | 76.6 | 89.4 | 72.2 | 20.6 | 623.7 | 16.6 | 467.5 | 78.9 | 0.27 | 5.3 | 31-May | Low | No spray needed. |
| 14-Jun | 77.2 | 90.5 | 69.7 | 21.2 | 644.9 | 17.2 | 484.7 | 79.0 | 1.20 | 6.5 | 31-May | Low | No spray needed. |
| 15-Jun | 74.7 | 90.5 | 68.5 | 18.7 | 663.6 | 14.7 | 499.4 | 78.3 | 0.57 | 7.1 | 01-Jun | Low | No spray needed. |
| 16-Jun | 75.5 | 85.5 | 71.0 | 19.5 | 683.1 | 15.5 | 514.9 | 78.7 | 0.03 | 7.1 | 02-Jun | Low | No spray needed. |
| 17-Jun | 79.3 | 90.8 | 71.3 | 23.3 | 706.5 | 19.3 | 534.3 | 80.2 | 0.15 | 7.3 | 03-Jun | Low | No spray needed. |
| 18-Jun | 83.0 | 92.2 | 75.0 | 27.0 | 733.5 | 23.0 | 557.3 | 82.4 | 0.00 | 7.3 | 04-Jun | Low | No spray needed. |
| 19-Jun | 81.1 | 93.4 | 70.7 | 25.1 | 758.6 | 21.1 | 578.4 | 82.0 | 0.03 | 7.3 | 04-Jun | Low | No spray needed. |
| 20-Jun | 76.8 | 88.1 | 66.6 | 20.8 | 779.4 | 16.8 | 595.2 | 81.2 | 0.00 | 7.3 | 04-Jun | Low | No spray needed. |
| 21-Jun | 79.2 | 91.3 | 65.7 | 23.2 | 802.6 | 19.2 | 614.4 | 81.9 | 0.00 | 7.3 | 04-Jun | Low | No spray needed. |
| 22-Jun | 82.0 | 95.5 | 67.9 | 26.0 | 828.6 | 22.0 | 636.5 | 83.3 | 0.00 | 7.3 | 05-Jun | Med | No spray needed. |
| 23-Jun | 85.4 | 98.4 | 72.8 | 28.8 | 857.4 | 25.4 | 661.8 | 85.3 | 0.00 | 7.3 | 05-Jun | Low | No spray needed. |
| 24-Jun | 87.3 | 100.1 | 74.5 | 30.2 | 887.7 | 27.3 | 689.2 | 86.9 | 0.00 | 7.3 | 05-Jun | Low | No spray needed. |
| 25-Jun | 87.7 | 99.5 | 76.2 | 30.7 | 918.3 | 27.7 | 716.9 | 87.5 | 0.00 | 7.3 | 05-Jun | Low | No spray needed. |
| 26-Jun | 83.7 | 99.1 | 73.4 | 27.2 | 945.6 | 23.7 | 740.6 | 86.7 | 0.30 | 7.6 | 06-Jun | Low | No spray needed. |
| 27-Jun | 80.9 | 93.1 | 72.2 | 24.9 | 970.5 | 20.9 | 761.5 | 84.7 | 0.15 | 7.7 | 07-Jun | Low | No spray needed. |
| 28-Jun | 82.1 | 93.7 | 74.4 | 26.1 | 996.5 | 22.1 | 783.6 | 85.6 | 0.00 | 7.7 | 08-Jun | Low | No spray needed. |
| 29-Jun | 83.4 | 95.2 | 72.0 | 27.4 | 1024.0 | 23.4 | 807.0 | 86.0 | 0.00 | 7.7 | 10-Jun | Low | No spray needed. |
| 30-Jun | 84.1 | 94.3 | 75.3 | 28.1 | 1052.1 | 24.1 | 831.1 | 85.9 | 0.00 | 7.7 | 10-Jun | Low | No spray needed. |
| 01-Jul | 83.5 | 92.9 | 73.6 | 27.5 | 1079.6 | 23.5 | 854.7 | 85.0 | 0.13 | 7.9 | 10-Jun | Low | No spray needed. |
| 02-Jul | 74.8 | 82.9 | 70.7 | 18.8 | 1098.5 | 14.8 | 869.5 | 81.0 | 0.69 | 8.6 | 14-Jun | Low | No spray needed. |
| 03-Jul | 80.2 | 92.9 | 70.4 | 24.2 | 1122.6 | 20.2 | 889.7 | 83.6 | 0.01 | 8.6 | 17-Jun | Low | No spray needed. |
| 04-Jul | 79.1 | 90.1 | 66.6 | 23.1 | 1145.7 | 19.1 | 908.8 | 83.4 | 0.00 | 8.6 | 18-Jun | Low | No spray needed. |
| 05-Jul | 76.7 | 88.9 | 61.2 | 20.7 | 1166.4 | 16.7 | 925.5 | 81.8 | 0.00 | 8.6 | 18-Jun | Med | No spray needed. |
| 06-Jul | 79.5 | 89.8 | 71.3 | 23.5 | 1190.0 | 19.5 | 945.0 | 82.3 | 0.09 | 8.7 | 18-Jun | Med | No spray needed. |
| 07-Jul | 81.0 | 92.5 | 74.2 | 25.0 | 1215.0 | 21.0 | 966.1 | 82.8 | 0.13 | 8.8 | 19-Jun | Med | No spray needed. |
| 08-Jul | 83.2 | 95.6 | 74.7 | 27.2 | 1242.2 | 23.2 | 989.3 | 84.8 | 0.03 | 8.8 | 22-Jun | Low | No spray needed. |
| 09-Jul | 80.5 | 92.0 | 71.0 | 24.5 | 1266.7 | 20.5 | 1009.8 | 83.1 | 1.05 | 9.9 | 22-Jun | Low | No spray needed. |
| 10-Jul | 77.8 | 91.0 | 70.2 | 21.8 | 1288.5 | 17.8 | 1027.6 | 82.5 | 0.07 | 9.9 | 23-Jun | Low | No spray needed. |
| 11-Jul | 80.1 | 92.5 | 71.2 | 24.1 | 1312.6 | 20.1 | 1047.7 | 83.6 | 0.01 | 10.0 | 25-Jun | Low | No spray needed. |
| 12-Jul | 82.0 | 94.5 | 72.8 | 26.0 | 1338.6 | 22.0 | 1069.7 | 85.4 | 0.00 | 10.0 | 26-Jun | Low | No spray needed. |
| 13-Jul | 79.0 | 93.7 | 73.2 | 23.0 | 1361.7 | 19.0 | 1088.7 | 83.8 | 0.74 | 10.7 | 28-Jun | Low | No spray needed. |
| 14-Jul | 82.0 | 92.2 | 71.2 | 26.0 | 1387.7 | 22.0 | 1110.8 | 85.1 | 0.00 | 10.7 | 29-Jun | Low | No spray needed. |
| 15-Jul | 76.2 | 85.8 | 72.9 | 20.2 | 1407.9 | 16.2 | 1127.0 | 82.4 | 0.50 | 11.2 | 01-Jul | Med | No spray needed. |
| 16-Jul | 80.8 | 91.2 | 73.4 | 24.8 | 1432.7 | 20.8 | 1147.8 | 82.9 | 0.07 | 11.3 | 01-Jul | Med | No spray needed. |
| 17-Jul | 82.8 | 91.7 | 76.3 | 26.8 | 1459.5 | 22.8 | 1170.6 | 84.1 | 0.06 | 11.3 | 02-Jul | Low | No spray needed. |
| 18-Jul | 83.0 | 96.4 | 74.0 | 27.0 | 1486.5 | 23.0 | 1193.6 | 85.6 | 0.23 | 11.6 | 02-Jul | Low | No spray needed. |
| 19-Jul | 80.4 | 93.3 | 73.5 | 24.4 | 1510.9 | 20.4 | 1214.0 | 85.2 | 0.24 | 11.8 | 03-Jul | Low | No spray needed. |
| 20-Jul | 82.2 | 92.6 | 74.0 | 26.2 | 1537.1 | 22.2 | 1236.1 | 85.4 | 0.00 | 11.8 | 05-Jul | Low | No spray needed. |
| 21-Jul | 81.8 | 91.1 | 73.7 | 25.8 | 1562.8 | 21.8 | 1257.9 | 85.3 | 0.00 | 11.8 | 05-Jul | Low | No spray needed. |
| 22-Jul | 79.2 | 89.3 | 68.0 | 23.2 | 1586.0 | 19.2 | 1277.1 | 84.1 | 0.00 | 11.8 | 05-Jul | Med | Spray. |
| 23-Jul | 76.9 | 90.0 | 65.8 | 20.9 | 1606.9 | 16.9 | 1294.0 | 82.6 | 0.00 | 11.8 | 06-Jul | High | 1st Spray: 22-Jul |
| 24-Jul | 78.0 | 91.6 | 63.8 | 22.0 | 1628.9 | 18.0 | 1311.9 | 83.1 | 0.00 | 11.8 | 08-Jul | High | 1st Spray: 22-Jul |
| 25-Jul | 82.9 | 97.5 | 69.7 | 26.7 | 1655.6 | 22.9 | 1334.8 | 84.8 | 0.00 | 11.8 | 09-Jul | Med | 1st Spray: 22-Jul |
| 26-Jul | 85.3 | 97.8 | 73.3 | 28.9 | 1684.5 | 25.3 | 1360.1 | 86.1 | 0.00 | 11.8 | 09-Jul | Med | 1st Spray: 22-Jul |
| 27-Jul | 83.7 | 98.0 | 73.9 | 27.7 | 1712.2 | 23.7 | 1383.9 | 86.2 | 0.19 | 12.0 | 10-Jul | Low | 1st Spray: 22-Jul |
| 28-Jul | 82.1 | 94.5 | 71.5 | 26.1 | 1738.3 | 22.1 | 1406.0 | 85.3 | 0.00 | 12.0 | 13-Jul | Low | 1st Spray: 22-Jul |
| 29-Jul | 84.0 | 96.1 | 72.2 | 27.9 | 1766.2 | 24.0 | 1430.0 | 86.3 | 0.00 | 12.0 | 14-Jul | Low | 1st Spray: 22-Jul |
| 30-Jul | 82.5 | 93.4 | 72.0 | 26.5 | 1792.7 | 22.5 | 1452.5 | 85.9 | 0.00 | 12.0 | 14-Jul | Low | 1st Spray: 22-Jul |
| 31-Jul | 83.2 | 95.4 | 73.6 | 27.2 | 1819.9 | 23.2 | 1475.7 | 85.7 | 0.41 | 12.4 | 15-Jul | Low | 1st Spray: 22-Jul |
| 01-Aug | 75.5 | 81.1 | 70.9 | 19.5 | 1839.5 | 15.5 | 1491.2 | 81.6 | 0.01 | 12.4 | 17-Jul | Low | 1st Spray: 22-Jul |
| 02-Aug | 71.6 | 80.9 | 60.0 | 15.6 | 1855.1 | 11.6 | 1502.8 | 78.9 | 0.00 | 12.4 | 17-Jul | Med | 1st Spray: 22-Jul |
| 03-Aug | 69.2 | 80.2 | 58.2 | 13.2 | 1868.3 | 9.4 | 1512.2 | 76.9 | 0.00 | 12.4 | 17-Jul | Med | 1st Spray: 22-Jul |
| 04-Aug | 71.9 | 84.4 | 60.5 | 15.9 | 1884.2 | 11.9 | 1524.1 | 78.2 | 0.00 | 12.4 | 18-Jul | Med | 1st Spray: 22-Jul |
| 05-Aug | 70.4 | 77.3 | 61.8 | 14.4 | 1898.5 | 10.4 | 1534.5 | 76.8 | 0.00 | 12.4 | 18-Jul | Med | 1st Spray: 22-Jul |
| 06-Aug | 68.4 | 70.8 | 65.4 | 12.4 | 1911.0 | 8.4 | 1542.9 | 74.1 | 1.74 | 14.1 | 21-Jul | Med | 1st Spray: 22-Jul |
| 07-Aug | 73.0 | 80.5 | 68.4 | 17.0 | 1928.0 | 13.0 | 1555.9 | 75.4 | 0.01 | 14.2 | 21-Jul | Med | 1st Spray: 22-Jul |
| 08-Aug | 72.4 | 81.6 | 63.6 | 16.4 | 1944.3 | 12.4 | 1568.2 | 76.2 | 0.00 | 14.2 | 22-Jul | High | 1st Spray: 22-Jul |
| 09-Aug | 71.9 | 84.2 | 61.2 | 15.9 | 1960.2 | 11.9 | 1580.2 | 76.7 | 0.00 | 14.2 | 23-Jul | High | 1st Spray: 22-Jul |
| 10-Aug | 73.6 | 88.3 | 60.8 | 17.6 | 1977.9 | 13.6 | 1593.8 | 77.7 | 0.00 | 14.2 | 25-Jul | High | 1st Spray: 22-Jul |
| 11-Aug | 76.9 | 89.1 | 69.2 | 20.9 | 1998.7 | 16.9 | 1610.7 | 79.9 | 0.00 | 14.2 | 27-Jul | High | 1st Spray: 22-Jul |
| 12-Aug | 77.8 | 89.9 | 70.2 | 21.8 | 2020.6 | 17.8 | 1628.5 | 81.0 | 0.00 | 14.2 | 28-Jul | High | 1st Spray: 22-Jul |
| 13-Aug | 77.8 | 83.5 | 72.3 | 21.8 | 2042.4 | 17.8 | 1646.3 | 80.2 | 0.01 | 14.2 | 29-Jul | High | 1st Spray: 22-Jul |
| 14-Aug | 80.9 | 91.3 | 73.7 | 24.9 | 2067.2 | 20.9 | 1667.2 | 81.3 | 0.49 | 14.6 | 31-Jul | High | 1st Spray: 22-Jul |
| 15-Aug | 78.6 | 87.9 | 72.4 | 22.6 | 2089.9 | 18.6 | 1685.8 | 81.6 | 0.01 | 14.7 | 01-Aug | High | 1st Spray: 22-Jul |
| 16-Aug | 78.8 | 90.1 | 67.6 | 22.8 | 2112.7 | 18.8 | 1704.6 | 82.1 | 0.00 | 14.7 | 02-Aug | Med | 1st Spray: 22-Jul |
| 17-Aug | 77.9 | 92.6 | 63.8 | 21.9 | 2134.6 | 17.9 | 1722.6 | 82.5 | 0.00 | 14.7 | 03-Aug | High | 1st Spray: 22-Jul |
| 18-Aug | 77.8 | 89.7 | 72.1 | 21.8 | 2156.5 | 17.8 | 1740.4 | 82.0 | 0.10 | 14.8 | 03-Aug | High | LESD: 23-Jul |
| 19-Aug | 73.4 | 79.4 | 70.3 | 17.4 | 2173.9 | 13.4 | 1753.8 | 79.2 | 0.00 | 14.8 | 04-Aug | High | LESD: 26-Jul |
| 20-Aug | 75.8 | 85.9 | 68.7 | 19.8 | 2193.8 | 15.8 | 1769.7 | 79.7 | 0.02 | 14.8 | 05-Aug | High | LESD: 28-Jul |
| 21-Aug | 73.6 | 77.9 | 68.2 | 17.6 | 2211.4 | 13.6 | 1783.3 | 78.0 | 0.00 | 14.8 | 05-Aug | High | LESD: 28-Jul |
| 22-Aug | 72.4 | 84.9 | 59.2 | 16.4 | 2227.8 | 12.4 | 1795.7 | 78.5 | 0.00 | 14.8 | 05-Aug | High | LESD: 28-Jul |
| 23-Aug | 70.8 | 85.5 | 54.4 | 14.9 | 2242.7 | 11.7 | 1807.5 | 78.1 | 0.00 | 14.8 | 05-Aug | High | LESD: 28-Jul |
| 24-Aug | 74.5 | 87.2 | 65.6 | 18.5 | 2261.1 | 14.5 | 1821.9 | 79.5 | 0.00 | 14.8 | 05-Aug | High | LESD: 29-Jul |
| 25-Aug | 75.4 | 90.7 | 63.1 | 19.4 | 2280.5 | 15.4 | 1837.3 | 80.3 | 0.00 | 14.8 | 06-Aug | Low | LESD: 29-Jul |
| 26-Aug | 70.2 | 83.6 | 61.3 | 14.2 | 2294.7 | 10.2 | 1847.5 | 78.2 | 0.00 | 14.8 | 06-Aug | High | LESD: 02-Aug |
| 27-Aug | 66.8 | 81.0 | 53.3 | 11.0 | 2305.7 | 7.9 | 1855.3 | 76.9 | 0.00 | 14.8 | 06-Aug | High | LESD: 02-Aug |
| 28-Aug | 67.0 | 85.2 | 52.2 | 11.5 | 2317.1 | 8.9 | 1864.3 | 76.4 | 0.00 | 14.8 | 06-Aug | High | LESD: 02-Aug |
| 29-Aug | 69.2 | 87.6 | 55.6 | 13.2 | 2330.3 | 10.2 | 1874.5 | 76.7 | 0.00 | 14.8 | 06-Aug | Med | LESD: 02-Aug |
| 30-Aug | 68.9 | 83.2 | 56.7 | 12.9 | 2343.2 | 9.1 | 1883.5 | 76.4 | 0.00 | 14.8 | 06-Aug | Med | LESD: 02-Aug |
| 31-Aug | 64.9 | 79.3 | 52.1 | 9.4 | 2352.7 | 7.1 | 1890.6 | 74.5 | 0.00 | 14.8 | 06-Aug | Low | LESD: 02-Aug |
| 01-Sep | 65.5 | 81.5 | 52.3 | 10.1 | 2362.7 | 7.7 | 1898.3 | 73.7 | 0.00 | 14.8 | 06-Aug | High | LESD: 07-Aug |
| 02-Sep | 65.9 | 82.3 | 53.4 | 10.2 | 2372.9 | 7.6 | 1905.9 | 73.6 | 0.00 | 14.8 | 06-Aug | High | LESD: 07-Aug |
| 03-Sep | 67.3 | 85.3 | 52.3 | 11.9 | 2384.8 | 9.0 | 1915.0 | 74.8 | 0.00 | 14.8 | 06-Aug | High | LESD: 10-Aug |
| 04-Sep | 72.2 | 89.3 | 57.0 | 16.2 | 2401.0 | 12.5 | 1927.5 | 75.6 | 0.08 | 14.9 | 07-Aug | High | LESD: 10-Aug |
| 05-Sep | 75.9 | 92.7 | 60.7 | 19.9 | 2420.8 | 15.9 | 1943.4 | 77.2 | 0.00 | 14.9 | 08-Aug | High | LESD: 10-Aug |
| 06-Sep | 78.3 | 94.8 | 67.9 | 22.3 | 2443.2 | 18.3 | 1961.7 | 78.7 | 0.19 | 15.0 | 08-Aug | High | LESD: 12-Aug |
| 07-Sep | 65.4 | 69.7 | 62.2 | 9.4 | 2452.6 | 5.4 | 1967.1 | 73.3 | 0.00 | 15.0 | 09-Aug | High | LESD: 12-Aug |
| 08-Sep | 66.8 | 79.3 | 58.1 | 10.8 | 2463.4 | 7.0 | 1974.1 | 72.5 | 0.00 | 15.0 | 09-Aug | High | LESD: 13-Aug |
| 09-Sep | 65.1 | 75.6 | 55.1 | 9.2 | 2472.5 | 6.3 | 1980.4 | 70.7 | 0.00 | 15.0 | 09-Aug | Med | LESD: 13-Aug |
| 10-Sep | 65.5 | 69.6 | 63.0 | 9.5 | 2482.0 | 5.5 | 1985.9 | 70.6 | 0.10 | 15.2 | 15-Aug | Med | LESD: 13-Aug |
| 11-Sep | 67.0 | 75.7 | 57.2 | 11.0 | 2493.1 | 7.2 | 1993.1 | 71.3 | 0.04 | 15.2 | 17-Aug | Low | LESD: 13-Aug |
| 12-Sep | 66.5 | 83.1 | 53.9 | 10.6 | 2503.7 | 8.0 | 2001.1 | 71.7 | 0.00 | 15.2 | 25-Aug | High | LESD: 17-Aug |
| 13-Sep | 66.3 | 83.3 | 53.5 | 10.8 | 2514.4 | 8.2 | 2009.3 | 72.0 | 0.00 | 15.2 | 25-Aug | High | LESD: 21-Aug |
| 14-Sep | 65.3 | 79.0 | 53.9 | 9.3 | 2523.8 | 6.6 | 2015.9 | 71.0 | 0.00 | 15.2 | 25-Aug | High | LESD: 22-Aug |
| 15-Sep | 68.1 | 77.1 | 57.4 | 12.1 | 2535.8 | 8.2 | 2024.0 | 70.8 | 0.02 | 15.2 | 26-Aug | High | LESD: 23-Aug |
| 16-Sep | 62.3 | 64.1 | 59.8 | 6.3 | 2542.1 | 2.3 | 2026.3 | 68.0 | 0.75 | 16.0 | 26-Aug | High | LESD: 24-Aug |
| 17-Sep | 62.9 | 67.4 | 58.3 | 6.9 | 2549.0 | 3.3 | 2029.6 | 67.9 | 0.12 | 16.1 | 28-Aug | High | LESD: 25-Aug |
| 18-Sep | 67.5 | 79.5 | 59.9 | 11.5 | 2560.5 | 7.5 | 2037.1 | 70.6 | 0.01 | 16.1 | 31-Aug | High | LESD: 26-Aug |
| 19-Sep | 71.4 | 90.5 | 57.5 | 15.4 | 2575.9 | 11.7 | 2048.8 | 73.3 | 0.00 | 16.1 | 01-Sep | High | LESD: 27-Aug |
| 20-Sep | 72.7 | 89.3 | 57.0 | 16.7 | 2592.6 | 13.0 | 2061.8 | 74.7 | 0.00 | 16.1 | 01-Sep | High | LESD: 27-Aug |
| 21-Sep | 70.8 | 80.9 | 58.0 | 14.8 | 2607.3 | 10.8 | 2072.6 | 74.4 | 0.00 | 16.1 | 05-Sep | High | LESD: 28-Aug |
| 22-Sep | 67.6 | 83.7 | 55.1 | 11.6 | 2619.0 | 8.6 | 2081.2 | 73.5 | 0.00 | 16.1 | 05-Sep | High | LESD: 30-Aug |
| 23-Sep | 70.8 | 89.0 | 56.6 | 14.8 | 2633.8 | 11.3 | 2092.5 | 74.5 | 0.00 | 16.1 | 06-Sep | High | LESD: 31-Aug |
| 24-Sep | 77.3 | 92.4 | 64.5 | 21.3 | 2655.1 | 17.3 | 2109.8 | 76.3 | 0.00 | 16.1 | 07-Sep | High | LESD: 31-Aug |
| 25-Sep | 78.9 | 93.1 | 70.6 | 22.9 | 2678.0 | 18.9 | 2128.7 | 77.6 | 0.23 | 16.3 | 07-Sep | High | LESD: 01-Sep |
| 26-Sep | 76.8 | 86.6 | 69.7 | 20.8 | 2698.8 | 16.8 | 2145.5 | 77.8 | 0.74 | 17.1 | 08-Sep | High | LESD: 01-Sep |
| 27-Sep | 72.9 | 77.6 | 69.0 | 16.9 | 2715.7 | 12.9 | 2158.4 | 75.8 | 0.35 | 17.4 | 10-Sep | High | LESD: 02-Sep |
| 28-Sep | 69.1 | 77.1 | 63.7 | 13.1 | 2728.8 | 9.1 | 2167.5 | 73.5 | 0.00 | 17.4 | 11-Sep | High | LESD: 04-Sep |
| 29-Sep | 69.5 | 75.6 | 63.6 | 13.5 | 2742.3 | 9.5 | 2177.0 | 72.4 | 0.01 | 17.4 | 14-Sep | High | LESD: 06-Sep |
| 30-Sep | 69.6 | 73.8 | 65.3 | 13.6 | 2755.8 | 9.6 | 2186.5 | 71.9 | 0.00 | 17.4 | 15-Sep | High | LESD: 07-Sep |
