The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.
NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.
- LESD:
- Last effective spray date
- Rainfall Season:
- Season beginning 01-May
- Peanut Heat Unit Season,
- Cotton Degree-Days Season:
- Season beginning 01-May
Southampton - Capron Report
CAPRON | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Isle of Wight - Smithfield - Longview Dr Report
ISLE_OF_WIGHT | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Sussex - Waverly Report
WAVERLY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Greensville - Skippers Report
SKIPPERS | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
Suffolk - Holland - Hare Road Report
TAREC | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
01-Jan | 49.4 | 57.5 | 38.8 | 0.0 | -- | 0.0 | -- | 50.3 | 0.01 | -- | -- | -- | -- |
02-Jan | 37.7 | 47.6 | 27.8 | 0.0 | -- | 0.0 | -- | 43.9 | 0.00 | -- | -- | -- | -- |
03-Jan | 36.9 | 49.0 | 24.8 | 0.0 | -- | 0.0 | -- | 41.7 | 0.00 | -- | -- | -- | -- |
04-Jan | 31.9 | 40.2 | 26.0 | 0.0 | -- | 0.0 | -- | 39.2 | 0.00 | -- | -- | -- | -- |
05-Jan | 31.7 | 46.3 | 18.4 | 0.0 | -- | 0.0 | -- | 37.9 | 0.00 | -- | -- | -- | -- |
06-Jan | 35.5 | 44.4 | 30.3 | 0.0 | -- | 0.0 | -- | 40.7 | 0.68 | -- | -- | -- | -- |
07-Jan | 31.6 | 39.9 | 25.7 | 0.0 | -- | 0.0 | -- | 39.1 | 0.01 | -- | -- | -- | -- |
08-Jan | 28.1 | 37.7 | 18.7 | 0.0 | -- | 0.0 | -- | 36.6 | 0.00 | -- | -- | -- | -- |
09-Jan | 28.9 | 39.1 | 21.5 | 0.0 | -- | 0.0 | -- | 35.4 | 0.00 | -- | -- | -- | -- |
10-Jan | 29.9 | 38.1 | 20.9 | 0.0 | -- | 0.0 | -- | 34.7 | 0.00 | -- | -- | -- | -- |
11-Jan | 34.0 | 43.4 | 27.3 | 0.0 | -- | 0.0 | -- | 36.4 | 0.38 | -- | -- | -- | -- |
12-Jan | 30.5 | 45.4 | 20.8 | 0.0 | -- | 0.0 | -- | 36.0 | 0.07 | -- | -- | -- | -- |
13-Jan | 35.3 | 53.2 | 22.4 | 0.0 | -- | 0.0 | -- | 37.2 | 0.02 | -- | -- | -- | -- |
14-Jan | 35.4 | 46.0 | 24.9 | 0.0 | -- | 0.0 | -- | 37.3 | 0.00 | -- | -- | -- | -- |
15-Jan | 29.3 | 39.4 | 19.1 | 0.0 | -- | 0.0 | -- | 36.3 | 0.00 | -- | -- | -- | -- |
16-Jan | 31.6 | 46.7 | 15.5 | 0.0 | -- | 0.0 | -- | 34.5 | 0.00 | -- | -- | -- | -- |
17-Jan | 37.4 | 51.6 | 23.5 | 0.0 | -- | 0.0 | -- | 37.5 | 0.00 | -- | -- | -- | -- |
18-Jan | 40.8 | 54.1 | 27.7 | 0.0 | -- | 0.0 | -- | 39.1 | 0.00 | -- | -- | -- | -- |
19-Jan | 40.6 | 47.9 | 31.8 | 0.0 | -- | 0.0 | -- | 41.4 | 0.02 | -- | -- | -- | -- |
20-Jan | 29.6 | 39.8 | 21.7 | 0.0 | -- | 0.0 | -- | 38.8 | 0.00 | -- | -- | -- | -- |
21-Jan | 22.6 | 27.4 | 18.0 | 0.0 | -- | 0.0 | -- | 35.1 | 0.00 | -- | -- | -- | -- |
22-Jan | 20.4 | 29.9 | 8.9 | 0.0 | -- | 0.0 | -- | 34.9 | 0.03 | -- | -- | -- | -- |
23-Jan | 21.8 | 35.4 | 7.5 | 0.0 | -- | 0.0 | -- | 34.5 | 0.03 | -- | -- | -- | -- |
24-Jan | 28.2 | 43.2 | 14.4 | 0.0 | -- | 0.0 | -- | 34.6 | 0.00 | -- | -- | -- | -- |
25-Jan | 31.5 | 47.0 | 18.4 | 0.0 | -- | 0.0 | -- | 35.2 | 0.00 | -- | -- | -- | -- |
26-Jan | 39.5 | 57.8 | 29.8 | 0.0 | -- | 0.0 | -- | 37.5 | 0.00 | -- | -- | -- | -- |
27-Jan | 45.7 | 58.5 | 30.8 | 0.0 | -- | 0.0 | -- | 40.8 | 0.00 | -- | -- | -- | -- |
28-Jan | 47.0 | 58.7 | 38.7 | 0.0 | -- | 0.0 | -- | 43.1 | 0.00 | -- | -- | -- | -- |
29-Jan | 52.0 | 68.6 | 36.8 | 0.0 | -- | 0.0 | -- | 43.6 | 0.00 | -- | -- | -- | -- |
30-Jan | 43.3 | 59.3 | 24.6 | 0.0 | -- | 0.0 | -- | 43.0 | 0.00 | -- | -- | -- | -- |
31-Jan | 59.2 | 71.1 | 43.9 | 0.0 | -- | 0.0 | -- | 49.7 | 0.52 | -- | -- | -- | -- |
01-Feb | 50.5 | 60.1 | 37.2 | 0.0 | -- | 0.0 | -- | 51.4 | 0.76 | -- | -- | -- | -- |
02-Feb | 41.2 | 47.7 | 36.5 | 0.0 | -- | 0.0 | -- | 45.0 | 0.00 | -- | -- | -- | -- |
03-Feb | 51.5 | 66.2 | 41.6 | 0.0 | -- | 0.0 | -- | 49.3 | 0.00 | -- | -- | -- | -- |
04-Feb | 57.4 | 76.7 | 37.2 | 0.0 | -- | 0.0 | -- | 51.8 | 0.00 | -- | -- | -- | -- |
05-Feb | 38.6 | 43.9 | 33.8 | 0.0 | -- | 0.0 | -- | 45.2 | 0.07 | -- | -- | -- | -- |
06-Feb | 42.9 | 52.9 | 37.7 | 0.0 | -- | 0.0 | -- | 44.9 | 0.18 | -- | -- | -- | -- |
07-Feb | 54.3 | 70.3 | 35.8 | 0.0 | -- | 0.0 | -- | 49.8 | 0.07 | -- | -- | -- | -- |
08-Feb | 40.6 | 42.4 | 38.4 | 0.0 | -- | 0.0 | -- | 45.4 | 0.03 | -- | -- | -- | -- |
09-Feb | 51.1 | 63.1 | 40.8 | 0.0 | -- | 0.0 | -- | 50.0 | 0.01 | -- | -- | -- | -- |
10-Feb | 37.8 | 46.6 | 26.7 | 0.0 | -- | 0.0 | -- | 46.2 | 0.20 | -- | -- | -- | -- |
11-Feb | 33.7 | 37.1 | 26.4 | 0.0 | -- | 0.0 | -- | 41.0 | 0.72 | -- | -- | -- | -- |
12-Feb | 38.4 | 42.5 | 34.7 | 0.0 | -- | 0.0 | -- | 42.0 | 0.81 | -- | -- | -- | -- |
13-Feb | 48.0 | 56.3 | 39.8 | 0.0 | -- | 0.0 | -- | 46.1 | 0.09 | -- | -- | -- | -- |
14-Feb | 38.1 | 49.6 | 27.4 | 0.0 | -- | 0.0 | -- | 44.5 | 0.01 | -- | -- | -- | -- |
15-Feb | 41.8 | 50.4 | 28.6 | 0.0 | -- | 0.0 | -- | 43.8 | 0.32 | -- | -- | -- | -- |
16-Feb | 57.6 | 69.0 | 41.4 | 0.0 | -- | 0.0 | -- | 51.2 | 0.46 | -- | -- | -- | -- |
17-Feb | 39.8 | 48.3 | 33.3 | 0.0 | -- | 0.0 | -- | 44.4 | 0.00 | -- | -- | -- | -- |
18-Feb | 37.9 | 48.3 | 28.9 | 0.0 | -- | 0.0 | -- | 42.1 | 0.00 | -- | -- | -- | -- |
19-Feb | 27.0 | 34.0 | 23.1 | 0.0 | -- | 0.0 | -- | 38.5 | 0.00 | -- | -- | -- | -- |
20-Feb | 25.7 | 33.6 | 18.7 | 0.0 | -- | 0.0 | -- | 38.2 | 0.00 | -- | -- | -- | -- |
21-Feb | 27.8 | 42.7 | 16.3 | 0.0 | -- | 0.0 | -- | 37.7 | 0.23 | -- | -- | -- | -- |
22-Feb | 32.1 | 49.0 | 14.2 | 0.0 | -- | 0.0 | -- | 37.9 | 0.13 | -- | -- | -- | -- |
23-Feb | 40.2 | 57.3 | 26.2 | 0.0 | -- | 0.0 | -- | 41.4 | 0.00 | -- | -- | -- | -- |
24-Feb | 43.6 | 62.2 | 25.9 | 0.0 | -- | 0.0 | -- | 43.4 | 0.00 | -- | -- | -- | -- |
25-Feb | 49.0 | 70.8 | 31.2 | 0.0 | -- | 0.0 | -- | 45.9 | 0.00 | -- | -- | -- | -- |
26-Feb | 52.2 | 72.9 | 32.5 | 0.0 | -- | 0.0 | -- | 48.0 | 0.00 | -- | -- | -- | -- |
27-Feb | 61.3 | 77.0 | 51.0 | 0.0 | -- | 0.0 | -- | 51.4 | 0.27 | -- | -- | -- | -- |
28-Feb | 49.8 | 61.6 | 38.7 | 0.0 | -- | 0.0 | -- | 50.2 | 0.00 | -- | -- | -- | -- |
01-Mar | 56.4 | 73.8 | 42.2 | 0.0 | -- | 0.0 | -- | 50.0 | 0.00 | -- | -- | -- | -- |
02-Mar | 34.6 | 44.8 | 25.2 | 0.0 | -- | 0.0 | -- | 46.0 | 0.00 | -- | -- | -- | -- |
03-Mar | 37.0 | 54.5 | 21.3 | 0.0 | -- | 0.0 | -- | 44.0 | 0.00 | -- | -- | -- | -- |
04-Mar | 50.0 | 66.8 | 31.1 | 0.0 | -- | 0.0 | -- | 46.5 | 0.00 | -- | -- | -- | -- |
05-Mar | 61.5 | 67.8 | 55.9 | 0.0 | -- | 0.0 | -- | 53.1 | 0.83 | -- | -- | -- | -- |
06-Mar | 49.4 | 58.8 | 38.8 | 0.0 | -- | 0.0 | -- | 51.1 | 0.42 | -- | -- | -- | -- |
07-Mar | 44.5 | 56.8 | 32.2 | 0.0 | -- | 0.0 | -- | 46.3 | 0.00 | -- | -- | -- | -- |
08-Mar | 50.3 | 67.0 | 33.9 | 0.0 | -- | 0.0 | -- | 49.1 | 0.00 | -- | -- | -- | -- |
09-Mar | 42.8 | 58.2 | 27.9 | 0.0 | -- | 0.0 | -- | 46.8 | 0.00 | -- | -- | -- | -- |
10-Mar | 49.1 | 66.2 | 31.1 | 0.0 | -- | 0.0 | -- | 47.7 | 0.04 | -- | -- | -- | -- |
11-Mar | 55.7 | 73.7 | 43.1 | 0.0 | -- | 0.0 | -- | 52.5 | 0.03 | -- | -- | -- | -- |
12-Mar | 55.0 | 79.3 | 39.2 | 0.0 | -- | 0.0 | -- | 53.4 | 0.00 | -- | -- | -- | -- |
13-Mar | 46.6 | 55.8 | 38.2 | 0.0 | -- | 0.0 | -- | 50.8 | 0.00 | -- | -- | -- | -- |
14-Mar | 46.8 | 50.7 | 44.1 | 0.0 | -- | 0.0 | -- | 50.4 | 0.00 | -- | -- | -- | -- |
15-Mar | 57.1 | 76.5 | 44.5 | 0.0 | -- | 0.0 | -- | 54.7 | 0.00 | -- | -- | -- | -- |
16-Mar | 65.9 | 72.5 | 60.3 | 0.0 | -- | 0.0 | -- | 58.7 | 0.12 | -- | -- | -- | -- |
17-Mar | 57.0 | 67.7 | 44.6 | 0.0 | -- | 0.0 | -- | 59.2 | 0.17 | -- | -- | -- | -- |
18-Mar | 49.3 | 67.4 | 35.4 | 0.0 | -- | 0.0 | -- | 53.0 | 0.24 | -- | -- | -- | -- |
19-Mar | 55.1 | 77.8 | 34.8 | 0.0 | -- | 0.0 | -- | 54.3 | 0.19 | -- | -- | -- | -- |
20-Mar | 60.0 | 78.3 | 45.1 | 0.0 | -- | 0.0 | -- | 54.8 | 0.17 | -- | -- | -- | -- |
21-Mar | 51.8 | 62.1 | 42.4 | 0.0 | -- | 0.0 | -- | 55.4 | 0.13 | -- | -- | -- | -- |
22-Mar | 55.4 | 72.8 | 41.1 | 0.0 | -- | 0.0 | -- | 53.3 | 0.06 | -- | -- | -- | -- |
23-Mar | 51.8 | 68.1 | 38.3 | 0.0 | -- | 0.0 | -- | 53.8 | 0.00 | -- | -- | -- | -- |
24-Mar | 58.6 | 75.5 | 44.4 | 0.0 | -- | 0.0 | -- | 55.3 | 0.06 | -- | -- | -- | -- |
25-Mar | 58.6 | 70.1 | 46.6 | 0.0 | -- | 0.0 | -- | 57.9 | 0.03 | -- | -- | -- | -- |
26-Mar | 50.9 | 62.3 | 38.8 | 0.0 | -- | 0.0 | -- | 56.3 | 0.04 | -- | -- | -- | -- |
27-Mar | 48.3 | 65.4 | 31.0 | 0.0 | -- | 0.0 | -- | 54.2 | 0.00 | -- | -- | -- | -- |
28-Mar | 60.4 | 77.9 | 41.4 | 0.0 | -- | 0.0 | -- | 56.6 | 0.00 | -- | -- | -- | -- |
29-Mar | 70.5 | 82.3 | 60.5 | 0.0 | -- | 0.0 | -- | 62.7 | 0.00 | -- | -- | -- | -- |
30-Mar | 70.1 | 82.4 | 62.1 | 0.0 | -- | 0.0 | -- | 64.5 | 0.00 | -- | -- | -- | -- |
31-Mar | 71.2 | 81.8 | 64.8 | 0.0 | -- | 0.0 | -- | 66.6 | 0.12 | -- | -- | -- | -- |
01-Apr | 60.0 | 68.6 | 44.1 | 0.0 | -- | 0.0 | -- | 64.8 | 0.18 | -- | -- | -- | -- |
02-Apr | 55.7 | 70.4 | 38.9 | 0.0 | -- | 0.0 | -- | 58.7 | 0.00 | -- | -- | -- | -- |
03-Apr | 74.1 | 86.8 | 63.2 | 0.0 | -- | 0.0 | -- | 65.9 | 0.00 | -- | -- | -- | -- |
04-Apr | 75.9 | 87.5 | 67.9 | 0.0 | -- | 0.0 | -- | 69.3 | 0.00 | -- | -- | -- | -- |
05-Apr | 74.8 | 87.1 | 62.7 | 0.0 | -- | 0.0 | -- | 70.4 | 0.00 | -- | -- | -- | -- |
06-Apr | 75.8 | 89.5 | 57.7 | 0.0 | -- | 0.0 | -- | 71.1 | 0.00 | -- | -- | -- | -- |
07-Apr | 63.0 | 74.0 | 49.1 | 0.0 | -- | 0.0 | -- | 66.5 | 0.09 | -- | -- | -- | -- |
08-Apr | 48.1 | 57.4 | 37.9 | 0.0 | -- | 0.0 | -- | 58.7 | 0.10 | -- | -- | -- | -- |
09-Apr | 45.6 | 59.5 | 33.1 | 0.0 | -- | 0.0 | -- | 55.5 | 0.06 | -- | -- | -- | -- |
10-Apr | 52.8 | 69.2 | 33.9 | 0.0 | -- | 0.0 | -- | 56.2 | 0.03 | -- | -- | -- | -- |
11-Apr | 53.6 | 63.3 | 48.6 | 0.0 | -- | 0.0 | -- | 57.7 | 0.01 | -- | -- | -- | -- |
12-Apr | 49.1 | 56.7 | 42.0 | 0.0 | -- | 0.0 | -- | 55.6 | 0.01 | -- | -- | -- | -- |
13-Apr | 53.7 | 67.5 | 41.3 | 0.0 | -- | 0.0 | -- | 57.0 | 0.01 | -- | -- | -- | -- |
14-Apr | 62.4 | 82.0 | 41.3 | 0.0 | -- | 0.0 | -- | 60.0 | 0.01 | -- | -- | -- | -- |
15-Apr | 64.8 | 75.6 | 55.1 | 0.0 | -- | 0.0 | -- | 62.4 | 0.00 | -- | -- | -- | -- |
16-Apr | 55.5 | 67.9 | 41.5 | 0.0 | -- | 0.0 | -- | 59.7 | 0.01 | -- | -- | -- | -- |
17-Apr | 53.4 | 71.1 | 35.6 | 0.0 | -- | 0.0 | -- | 60.2 | 0.00 | -- | -- | -- | -- |
18-Apr | 63.4 | 80.9 | 39.7 | 0.0 | -- | 0.0 | -- | 62.7 | 0.00 | -- | -- | -- | -- |
19-Apr | 73.2 | 85.1 | 62.9 | 0.0 | -- | 0.0 | -- | 67.3 | 0.00 | -- | -- | -- | -- |
20-Apr | 73.1 | 85.4 | 59.0 | 0.0 | -- | 0.0 | -- | 69.8 | 0.00 | -- | -- | -- | -- |
21-Apr | 69.7 | 83.7 | 54.3 | 0.0 | -- | 0.0 | -- | 69.2 | 0.00 | -- | -- | -- | -- |
22-Apr | 71.7 | 85.5 | 63.4 | 0.0 | -- | 0.0 | -- | 70.0 | 0.08 | -- | -- | -- | -- |
23-Apr | 65.2 | 75.8 | 49.1 | 0.0 | -- | 0.0 | -- | 68.9 | 0.02 | -- | -- | -- | -- |
24-Apr | 62.7 | 80.9 | 44.8 | 0.0 | -- | 0.0 | -- | 66.7 | 0.00 | -- | -- | -- | -- |
25-Apr | 68.0 | 83.2 | 49.9 | 0.0 | -- | 0.0 | -- | 68.6 | 0.07 | -- | -- | -- | -- |
26-Apr | 72.5 | 82.4 | 64.0 | 0.0 | -- | 0.0 | -- | 70.5 | 0.04 | -- | -- | -- | -- |
27-Apr | 59.7 | 72.7 | 45.1 | 0.0 | -- | 0.0 | -- | 67.8 | 0.00 | -- | -- | -- | -- |
28-Apr | 59.6 | 78.4 | 39.2 | 0.0 | -- | 0.0 | -- | 66.0 | 0.00 | -- | -- | -- | -- |
Surry - Blount - Alliance Rd Report
SURRY | Air Temperature | Peanut Heat Units | Cotton Degree Days | Soil Temperature | Rainfall | Leaf Spot | Sclerotinia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Avg | Max | Min | Daily | Seasonal | Daily | Seasonal | 4-in | Daily | Seasonal | LESD | Risk | Advisory |
The data and information available here include:
- Maximum, minimum, and average air temperatures
- Average soil temperature at a 4 inch depth
- Daily and accumulated (from May 1) peanut heat units
- Daily and accumulated (from May 1) cotton degree-days
- Daily and total seasonal (from May 1) rainfall
- Last effective spray date for peanut leaf spot
- Sclerotinia blight risk
- Frost advisory (from September 25th to completion of harvest)
Frost Advisories
Peanut Advisories
For up-to-date information on peanut diseases in the region and disease management recommendations visit: http://blogs.ext.vt.edu/ag-pest-advisory/category/peanut-cotton-infonet/