The Peanut/Cotton InfoNet provides crop management information, updated daily during the growing season, to provide county agents and growers with the latest information at the beginning of each work day.

Report Controls

Choose the location(s) you want to see

NOTE: The first fungicide application for leaf spot should be applied at beginning pod (R3). The first spray can be delayed by up to two weeks in fields with rotations of 4 years or more that are non-irrigated, do not have a history of poor leaf spot control, AND are planted to Bailey or Sullivan.

LESD:
Last effective spray date
Rainfall Season:
Season beginning 01-May
Peanut Heat Unit Season,
Cotton Degree-Days Season:
Season beginning 01-May

Southampton - Capron Report

Location: 36.778571°N, -77.237972°W
Serial Number: 50200132
Data summarized by date and sensor.
CAPRON Air Temperature Peanut Heat Units Cotton Degree Days Soil Temperature Rainfall Leaf Spot Sclerotinia
Date Avg Max Min Daily Seasonal Daily Seasonal 4-in Daily Seasonal LESD Risk Advisory
01-May 76.1 90.3 63.9 19.7 19.7 15.9 15.9 74.5 0.00 0.0 -- Low No spray needed.
02-May 75.9 88.2 66.0 19.9 39.6 15.9 31.8 74.8 0.00 0.0 -- Low No spray needed.
03-May 75.2 85.6 66.4 19.2 58.8 15.2 47.0 74.3 0.00 0.0 -- Low No spray needed.
04-May 68.7 74.9 63.5 12.7 71.5 8.7 55.7 70.9 0.06 0.1 -- Low No spray needed.
05-May 67.8 82.7 57.8 11.8 83.3 7.9 63.5 71.3 0.00 0.1 -- Low No spray needed.
06-May 65.3 79.0 54.1 9.4 92.6 6.6 70.2 70.1 0.00 0.1 -- Low No spray needed.
07-May 68.0 83.7 51.9 12.8 105.4 9.8 80.0 71.6 0.00 0.1 -- Low No spray needed.
08-May 70.3 85.0 57.6 14.3 119.6 10.5 90.4 74.2 0.00 0.1 -- Low No spray needed.
09-May 67.0 79.6 50.2 11.2 130.8 7.6 98.0 72.5 0.00 0.1 -- Low No spray needed.
10-May 60.2 76.7 43.8 7.0 137.8 4.9 102.9 70.5 0.00 0.1 -- Low No spray needed.
11-May 63.6 76.7 46.4 9.6 147.5 6.8 109.7 69.5 0.00 0.1 -- Low No spray needed.
12-May 67.7 77.2 59.2 11.7 159.1 7.7 117.3 69.5 0.04 0.1 -- Low No spray needed.
13-May 70.1 76.6 66.7 14.1 173.2 10.1 127.4 70.4 0.00 0.1 -- Low No spray needed.
14-May 70.3 85.2 63.1 14.3 187.6 10.3 137.8 72.6 0.00 0.1 -- Low No spray needed.
15-May 71.7 83.5 63.0 15.7 203.3 11.7 149.5 73.7 1.34 1.4 -- Low No spray needed.
16-May 76.1 93.3 66.0 20.1 223.4 16.1 165.6 76.6 0.08 1.5 -- Low No spray needed.
17-May 75.7 88.8 66.6 19.7 243.0 15.7 181.2 74.7 0.00 1.5 -- Low No spray needed.
18-May 71.6 82.1 61.3 15.6 258.6 11.6 192.9 73.1 0.00 1.5 -- Low No spray needed.
19-May 70.1 83.5 54.9 14.1 272.8 10.8 203.6 73.7 0.00 1.5 -- Low No spray needed.
20-May 67.9 80.2 52.4 12.1 284.9 8.6 212.2 73.5 0.00 1.5 -- Med No spray needed.
21-May 61.4 66.6 56.5 5.4 290.3 2.1 214.3 68.2 1.01 2.5 -- Med No spray needed.
22-May 67.9 78.9 58.0 11.9 302.2 8.0 222.3 70.5 0.00 2.5 -- Med No spray needed.
23-May 62.5 73.8 49.1 7.3 309.6 4.7 227.0 69.2 0.00 2.5 -- Med No spray needed.
24-May 62.3 76.1 46.0 8.5 318.1 6.1 233.1 68.5 0.00 2.5 -- Med No spray needed.
25-May 65.4 77.8 48.9 10.1 328.2 7.2 240.3 70.4 0.00 2.5 -- Med No spray needed.
26-May 62.3 71.5 53.1 6.5 334.7 3.1 243.4 68.6 0.00 2.5 -- Med No spray needed.
27-May 59.8 66.2 53.1 4.1 338.7 1.3 244.7 65.8 0.23 2.8 -- Med No spray needed.
28-May 66.5 76.2 58.9 10.5 349.3 6.5 251.3 67.9 0.43 3.2 -- Med No spray needed.
29-May 68.2 78.8 56.9 12.2 361.4 8.9 260.2 71.0 0.03 3.2 -- Med No spray needed.
30-May 72.3 82.9 62.9 16.3 377.8 12.3 272.5 73.8 0.09 3.3 -- Med No spray needed.
31-May 67.4 79.9 55.2 11.4 389.1 7.8 280.2 70.2 0.00 3.3 -- Med No spray needed.
01-Jun 63.3 77.6 46.7 8.8 397.9 6.2 286.4 69.9 0.00 3.3 -- Med No spray needed.
02-Jun 65.0 78.2 52.7 9.4 407.3 6.9 293.4 71.0 0.00 3.3 -- Med No spray needed.
03-Jun 68.0 85.1 48.6 13.5 420.8 10.6 304.0 72.1 0.00 3.3 -- Med No spray needed.
04-Jun 71.7 85.6 54.9 15.7 436.5 12.3 316.3 74.2 0.00 3.3 -- Med No spray needed.
05-Jun 71.8 81.8 63.2 15.8 452.4 11.8 328.2 74.1 0.00 3.3 -- Low No spray needed.
06-Jun 76.7 89.4 65.7 20.7 473.1 16.7 344.9 77.5 0.06 3.4 -- Low No spray needed.
07-Jun 78.4 90.3 67.9 22.4 495.5 18.4 363.3 79.0 0.00 3.4 -- Low No spray needed.
08-Jun 78.0 88.6 68.8 22.0 517.6 18.1 381.4 79.4 1.06 4.4 -- Low No spray needed.
09-Jun 78.0 89.7 66.6 22.0 539.6 18.0 399.4 80.4 0.41 4.8 -- Low No spray needed.
10-Jun 78.3 88.4 71.5 22.3 561.9 18.3 417.7 80.0 0.00 4.8 31-May Low No spray needed.
11-Jun 75.6 86.2 67.9 19.6 581.5 15.6 433.3 78.7 0.20 5.0 31-May Low No spray needed.
12-Jun 77.6 91.2 64.0 21.6 603.1 17.6 450.9 80.0 0.00 5.0 31-May Low No spray needed.
13-Jun 76.6 89.4 72.2 20.6 623.7 16.6 467.5 78.9 0.27 5.3 31-May Low No spray needed.

Isle of Wight - Smithfield - Longview Dr Report

Location: 36.889336°N, -76.605679°W
Serial Number: 50200136
Data summarized by date and sensor.
ISLE_OF_WIGHT Air Temperature Peanut Heat Units Cotton Degree Days Soil Temperature Rainfall Leaf Spot Sclerotinia
Date Avg Max Min Daily Seasonal Daily Seasonal 4-in Daily Seasonal LESD Risk Advisory
01-May 77.9 91.6 64.5 21.4 21.4 17.6 17.6 70.8 0.00 0.0 -- Low No spray needed.
02-May 76.5 88.2 65.6 20.5 41.9 16.5 34.0 71.3 0.00 0.0 -- Low No spray needed.
03-May 76.3 87.3 68.1 20.3 62.1 16.3 50.3 71.7 0.00 0.0 -- Low No spray needed.
04-May 68.4 72.8 62.2 12.4 74.5 8.4 58.7 69.4 0.19 0.2 -- Low No spray needed.
05-May 71.0 82.1 61.6 15.0 89.5 11.0 69.6 69.9 0.02 0.2 -- Low No spray needed.
06-May 68.3 79.0 56.5 12.3 101.8 8.7 78.3 70.0 0.01 0.2 -- Low No spray needed.
07-May 67.3 83.8 50.3 12.1 113.9 9.2 87.5 69.3 0.00 0.2 -- Low No spray needed.
08-May 68.6 86.2 53.8 12.7 126.6 9.5 97.0 70.2 0.00 0.2 -- Low No spray needed.
09-May 66.9 79.1 55.9 10.9 137.6 7.1 104.1 69.3 0.04 0.3 -- Low No spray needed.
10-May 61.1 76.3 46.2 7.2 144.8 5.0 109.1 67.3 0.00 0.3 -- Low No spray needed.
11-May 63.7 78.1 44.2 9.9 154.7 7.6 116.7 67.5 0.00 0.3 -- Low No spray needed.
12-May 67.7 76.7 56.1 11.7 166.4 8.0 124.7 67.7 0.01 0.3 -- Low No spray needed.
13-May 69.2 75.2 66.3 13.2 179.6 9.2 134.0 68.2 0.00 0.3 -- Low No spray needed.
14-May 70.9 83.7 64.1 14.9 194.5 10.9 144.9 70.7 0.00 0.3 -- Low No spray needed.
15-May 71.6 84.0 62.7 15.6 210.1 11.6 156.5 71.9 1.29 1.6 -- Low No spray needed.
16-May 77.0 92.1 67.2 21.0 231.1 17.0 173.5 74.7 0.05 1.6 -- Low No spray needed.
17-May 76.7 88.2 67.2 20.7 251.8 16.7 190.2 73.9 0.00 1.6 -- Low No spray needed.
18-May 71.2 81.8 59.8 15.2 267.1 11.2 201.4 72.5 0.00 1.6 -- Low No spray needed.
19-May 69.3 82.3 54.1 13.4 280.4 10.0 211.3 71.7 0.00 1.6 -- Med No spray needed.
20-May 67.1 76.1 57.6 11.1 291.5 7.1 218.5 70.9 0.00 1.6 -- Med No spray needed.
21-May 61.0 64.2 56.1 5.0 296.5 1.6 220.1 66.4 1.64 3.2 -- Med No spray needed.
22-May 67.1 77.3 59.2 11.1 307.6 7.2 227.3 68.3 0.00 3.2 -- Med No spray needed.
23-May 63.3 73.0 52.0 7.5 315.1 4.7 232.0 68.3 0.00 3.2 -- Med No spray needed.
24-May 62.3 75.8 46.5 8.1 323.2 5.8 237.8 67.2 0.00 3.2 -- Med No spray needed.
25-May 65.1 77.1 50.0 9.8 333.0 6.8 244.6 68.6 0.00 3.2 -- Med No spray needed.
26-May 61.7 70.8 51.2 6.1 339.1 2.8 247.4 67.4 0.00 3.2 -- Med No spray needed.
27-May 59.7 67.2 49.7 4.9 344.0 2.0 249.5 65.0 0.15 3.4 -- Med No spray needed.
28-May 67.6 78.8 61.3 11.6 355.6 7.6 257.0 67.0 0.38 3.8 -- Med No spray needed.
29-May 69.4 80.0 59.6 13.4 369.0 9.4 266.5 69.7 0.03 3.8 -- Med No spray needed.
30-May 73.2 83.3 64.6 17.2 386.1 13.2 279.6 72.0 0.06 3.9 -- Med No spray needed.
31-May 66.6 79.3 55.1 10.6 396.7 7.0 286.6 69.3 0.00 3.9 -- Med No spray needed.
01-Jun 63.2 77.2 45.9 8.6 405.3 6.1 292.8 68.7 0.00 3.9 -- Med No spray needed.
02-Jun 65.2 78.2 51.3 9.9 415.2 7.4 300.2 69.6 0.00 3.9 -- Med No spray needed.
03-Jun 69.2 85.2 48.7 14.6 429.8 11.7 311.9 69.6 0.00 3.9 -- Med No spray needed.
04-Jun 73.6 86.2 55.0 17.6 447.3 13.9 325.9 71.3 0.00 3.9 -- Med No spray needed.
05-Jun 73.4 83.6 62.4 17.4 464.7 13.4 339.2 72.0 0.00 3.9 -- Med No spray needed.
06-Jun 75.8 86.8 67.4 19.8 484.5 15.8 355.0 73.6 0.00 3.9 -- Low No spray needed.
07-Jun 78.1 91.4 68.8 22.1 506.6 18.1 373.2 74.9 0.01 3.9 -- Low No spray needed.
08-Jun 77.5 88.8 68.2 21.5 528.1 17.5 390.6 75.5 0.07 4.0 -- Low No spray needed.
09-Jun 76.6 90.0 65.7 20.6 548.7 16.6 407.2 76.2 0.17 4.1 -- Low No spray needed.
10-Jun 79.0 88.4 72.2 23.0 571.7 19.0 426.2 76.5 0.00 4.1 31-May Low No spray needed.
11-Jun 76.2 85.6 66.3 20.2 591.8 16.2 442.4 75.9 0.00 4.1 31-May Low No spray needed.
12-Jun 79.0 91.3 64.9 23.0 614.9 19.0 461.4 76.7 0.00 4.1 31-May Low No spray needed.
13-Jun 77.9 89.7 71.9 21.9 636.7 17.9 479.3 76.7 0.00 4.1 31-May Low No spray needed.

Sussex - Waverly Report

Location: 37.067159°N, -77.003154°W
Serial Number: 50200137
Data summarized by date and sensor.
WAVERLY Air Temperature Peanut Heat Units Cotton Degree Days Soil Temperature Rainfall Leaf Spot Sclerotinia
Date Avg Max Min Daily Seasonal Daily Seasonal 4-in Daily Seasonal LESD Risk Advisory
01-May 77.5 91.1 65.4 21.0 21.0 17.2 17.2 73.2 0.00 0.0 -- Low No spray needed.
02-May 76.8 88.2 66.2 20.8 41.8 16.8 33.9 73.8 0.00 0.0 -- Low No spray needed.
03-May 75.7 86.5 66.9 19.7 61.5 15.7 49.6 73.5 0.00 0.0 -- Low No spray needed.
04-May 68.6 71.7 64.9 12.6 74.0 8.6 58.2 69.7 0.10 0.1 -- Low No spray needed.
05-May 68.9 82.7 60.3 12.9 87.0 8.9 67.1 69.9 0.20 0.3 -- Low No spray needed.
06-May 66.4 77.6 55.5 10.4 97.3 6.7 73.9 68.4 0.04 0.3 -- Low No spray needed.
07-May 68.3 82.3 52.7 12.9 110.2 9.9 83.7 70.0 0.02 0.4 -- Low No spray needed.
08-May 70.1 84.6 56.1 14.1 124.3 10.6 94.4 71.7 0.00 0.4 -- Low No spray needed.
09-May 64.9 77.3 51.4 9.2 133.4 5.7 100.1 69.5 0.03 0.4 -- Low No spray needed.
10-May 61.0 75.5 45.5 7.1 140.5 4.8 104.9 68.6 0.00 0.4 -- Low No spray needed.
11-May 63.8 77.2 47.8 9.5 150.1 6.9 111.8 68.6 0.00 0.4 -- Low No spray needed.
12-May 66.4 74.5 56.9 10.4 160.5 7.0 118.8 67.4 0.09 0.5 -- Low No spray needed.
13-May 68.6 73.8 64.8 12.6 173.0 8.6 127.4 67.9 0.03 0.5 -- Low No spray needed.
14-May 69.5 83.7 62.8 13.5 186.5 9.5 136.9 69.5 0.01 0.5 -- Low No spray needed.
15-May 70.9 81.8 62.0 14.9 201.4 10.9 147.8 70.3 1.62 2.1 -- Low No spray needed.
16-May 76.7 92.7 67.4 20.7 222.1 16.7 164.5 74.0 0.00 2.1 -- Low No spray needed.
17-May 75.9 88.1 65.5 19.9 242.0 15.9 180.3 71.8 0.00 2.1 -- Low No spray needed.
18-May 71.4 81.5 61.6 15.4 257.4 11.5 191.8 70.3 0.00 2.1 -- Med No spray needed.
19-May 70.0 82.8 55.8 14.0 271.5 10.5 202.3 71.6 0.00 2.1 -- Med No spray needed.
20-May 67.0 77.3 53.3 11.0 282.5 7.5 209.8 71.4 0.00 2.1 -- Med No spray needed.
21-May 60.0 63.5 54.6 4.1 286.6 1.1 210.9 64.6 1.61 3.8 -- Med No spray needed.
22-May 67.0 76.8 59.3 11.0 297.6 7.1 218.1 66.8 0.00 3.8 -- Med No spray needed.
23-May 63.1 72.3 53.2 7.4 305.0 4.7 222.8 66.4 0.00 3.8 -- Med No spray needed.
24-May 62.9 76.6 46.9 8.7 313.7 6.1 228.8 66.2 0.00 3.8 -- Med No spray needed.
25-May 64.9 75.9 49.6 9.7 323.3 6.7 235.6 67.5 0.00 3.8 -- Med No spray needed.
26-May 61.1 66.9 52.9 5.3 328.6 2.2 237.8 65.7 0.00 3.8 -- Med No spray needed.
27-May 58.7 65.7 51.6 3.4 332.1 1.1 238.8 63.1 0.14 3.9 -- Med No spray needed.
28-May 64.9 73.4 60.4 8.9 341.0 4.9 243.7 64.9 0.63 4.5 -- Med No spray needed.
29-May 68.3 76.8 58.8 12.3 353.3 8.5 252.2 68.3 0.00 4.5 -- Med No spray needed.
30-May 71.0 81.3 60.2 15.0 368.3 11.0 263.2 70.1 0.12 4.6 -- Med No spray needed.
31-May 65.1 79.1 54.2 9.1 377.4 5.9 269.1 65.9 0.12 4.8 -- Med No spray needed.
01-Jun 62.8 75.6 47.1 8.1 385.4 5.4 274.5 65.8 0.00 4.8 -- Med No spray needed.
02-Jun 64.7 77.1 53.5 9.0 394.4 6.5 281.0 67.7 0.00 4.8 -- Med No spray needed.
03-Jun 69.0 84.2 50.7 14.2 408.6 11.3 292.4 68.3 0.00 4.8 -- Med No spray needed.
04-Jun 73.2 85.4 57.8 17.2 425.8 13.2 305.6 70.8 0.00 4.8 -- Med No spray needed.
05-Jun 73.5 83.0 64.6 17.5 443.3 13.5 319.1 71.8 0.00 4.8 -- Med No spray needed.
06-Jun 76.4 86.7 68.2 20.4 463.7 16.4 335.5 74.8 0.01 4.8 -- Med No spray needed.
07-Jun 78.1 89.0 69.0 22.1 485.7 18.1 353.6 76.1 0.31 5.1 -- Med No spray needed.
08-Jun 77.3 86.5 68.0 21.3 507.0 17.3 370.8 76.0 0.63 5.7 -- Low No spray needed.
09-Jun 76.8 87.2 66.7 20.8 527.8 16.8 387.6 76.9 0.09 5.8 -- Low No spray needed.
10-Jun 78.4 87.4 72.2 22.4 550.1 18.4 405.9 76.4 0.00 5.8 31-May Low No spray needed.
11-Jun 75.4 82.8 67.6 19.4 569.5 15.4 421.3 75.2 0.00 5.8 31-May Low No spray needed.
12-Jun 78.6 92.0 64.3 22.6 592.0 18.6 439.8 77.2 0.00 5.8 31-May Low No spray needed.
13-Jun 76.9 87.2 71.8 20.9 612.9 16.9 456.8 76.2 0.11 5.9 31-May Low No spray needed.

Greensville - Skippers Report

Location: 36.612021°N, -77.547234°W
Serial Number: 50200134
Data summarized by date and sensor.
SKIPPERS Air Temperature Peanut Heat Units Cotton Degree Days Soil Temperature Rainfall Leaf Spot Sclerotinia
Date Avg Max Min Daily Seasonal Daily Seasonal 4-in Daily Seasonal LESD Risk Advisory
01-May 77.1 91.8 63.9 20.6 20.6 16.8 16.8 74.5 0.00 0.0 -- Low No spray needed.
02-May 77.0 89.7 66.4 21.0 41.6 17.0 33.8 74.8 0.00 0.0 -- Low No spray needed.
03-May 74.9 87.3 64.0 18.9 60.4 14.9 48.6 74.3 0.02 0.0 -- Low No spray needed.
04-May 68.2 76.1 61.8 12.2 72.7 8.2 56.8 70.9 0.21 0.2 -- Low No spray needed.
05-May 67.7 84.3 59.7 11.7 84.4 7.7 64.6 71.3 0.50 0.7 -- Low No spray needed.
06-May 66.4 80.3 54.8 10.4 94.8 7.5 72.1 70.1 0.00 0.7 -- Low No spray needed.
07-May 68.8 84.1 52.5 13.2 108.1 10.3 82.4 71.6 0.00 0.7 -- Low No spray needed.
08-May 72.1 86.1 59.1 16.1 124.2 12.1 94.5 70.8 0.00 0.7 -- Med No spray needed.
09-May 68.0 80.2 52.4 12.1 136.2 8.4 103.0 68.8 0.02 0.8 -- Med No spray needed.
10-May 61.4 77.3 46.3 7.5 143.8 5.3 108.2 66.2 0.00 0.8 -- Med No spray needed.
11-May 64.2 76.4 48.4 9.8 153.5 6.9 115.2 65.9 0.00 0.8 -- Med No spray needed.
12-May 68.1 77.1 61.2 12.1 165.6 8.1 123.2 66.8 0.20 1.0 -- Med No spray needed.
13-May 70.5 78.8 66.6 14.5 180.1 10.5 133.8 68.3 1.00 2.0 -- Med No spray needed.
14-May 69.8 84.4 61.7 13.8 193.9 9.8 143.5 69.1 0.87 2.8 -- Med No spray needed.
15-May 72.3 86.0 61.6 16.3 210.2 12.3 155.8 70.6 0.01 2.8 -- Med No spray needed.
16-May 76.5 93.4 67.0 20.5 230.6 16.5 172.3 72.5 0.02 2.8 -- Low No spray needed.
17-May 76.2 88.8 67.4 20.2 250.9 16.2 188.5 72.1 0.00 2.8 -- Med No spray needed.
18-May 72.1 82.9 62.3 16.1 267.0 12.1 200.7 70.6 0.00 2.8 -- Med No spray needed.
19-May 71.1 85.2 56.3 15.1 282.1 11.6 212.2 70.3 0.00 2.8 -- Med No spray needed.
20-May 69.5 82.4 55.2 13.5 295.7 9.9 222.1 70.4 0.00 2.8 -- Med No spray needed.
21-May 62.1 66.3 56.6 6.1 301.8 2.6 224.8 66.7 1.28 4.1 -- Med No spray needed.
22-May 67.6 79.9 59.0 11.6 313.4 7.7 232.4 68.1 0.10 4.2 -- Med No spray needed.
23-May 63.2 74.1 52.1 7.6 321.0 5.0 237.4 66.3 0.00 4.2 -- Med No spray needed.
24-May 62.9 77.6 46.2 9.0 330.0 6.4 243.9 65.4 0.00 4.2 -- Med No spray needed.
25-May 66.5 79.7 52.5 10.9 340.9 8.0 251.9 67.2 0.00 4.2 -- Med No spray needed.
26-May 63.2 72.9 55.3 7.3 348.2 3.6 255.5 67.1 0.02 4.2 -- Med No spray needed.
27-May 60.1 65.1 56.1 4.1 352.3 1.0 256.5 64.9 0.55 4.8 -- Med No spray needed.
28-May 66.8 75.7 59.5 10.8 363.1 6.8 263.3 66.6 0.25 5.0 -- Med No spray needed.
29-May 68.7 80.3 56.4 12.7 375.8 9.4 272.7 68.2 0.12 5.2 -- Med No spray needed.
30-May 72.3 83.3 62.7 16.3 392.1 12.3 285.0 70.6 0.10 5.3 -- Med No spray needed.
31-May 67.6 80.1 54.1 11.6 403.7 8.0 292.9 68.0 0.00 5.3 -- Med No spray needed.
01-Jun 64.4 79.0 48.0 9.8 413.5 7.0 299.9 67.2 0.00 5.3 -- Med No spray needed.
02-Jun 65.7 79.1 53.0 10.0 423.5 7.4 307.3 67.5 0.00 5.3 -- Med No spray needed.
03-Jun 69.2 86.9 49.9 14.4 437.8 11.5 318.8 68.5 0.00 5.3 -- Med No spray needed.
04-Jun 72.0 87.0 54.9 16.0 453.9 12.8 331.6 70.2 0.00 5.3 -- Med No spray needed.
05-Jun 71.2 81.8 63.5 15.2 469.1 11.2 342.8 70.6 0.03 5.3 -- Med No spray needed.
06-Jun 76.9 90.5 69.0 20.9 490.0 16.9 359.8 73.1 0.58 5.9 -- Med No spray needed.
07-Jun 78.0 90.3 68.3 22.0 512.1 18.0 377.8 74.6 0.14 6.0 -- Med No spray needed.
08-Jun 78.8 90.8 71.1 22.8 534.9 18.8 396.6 75.8 0.40 6.4 -- Med No spray needed.
09-Jun 79.0 92.0 66.4 23.0 557.9 19.0 415.6 76.3 0.00 6.4 -- Low No spray needed.
10-Jun 78.6 89.1 71.7 22.6 580.5 18.6 434.3 76.6 0.02 6.4 31-May Low No spray needed.
11-Jun 76.1 87.1 68.8 20.1 600.7 16.1 450.4 75.7 0.69 7.1 31-May Low No spray needed.
12-Jun 79.0 93.3 65.7 23.0 623.7 19.0 469.4 76.6 0.00 7.1 31-May Low No spray needed.
13-Jun 77.8 92.2 72.4 21.8 645.5 17.8 487.3 77.2 0.17 7.3 31-May Low No spray needed.

Suffolk - Holland - Hare Road Report

Location: 36.665961°N, -76.730351°W
Serial Number: 50200133
Data summarized by date and sensor.
TAREC Air Temperature Peanut Heat Units Cotton Degree Days Soil Temperature Rainfall Leaf Spot Sclerotinia
Date Avg Max Min Daily Seasonal Daily Seasonal 4-in Daily Seasonal LESD Risk Advisory
01-Jan 49.4 57.5 38.8 0.0 -- 0.0 -- 50.3 0.01 -- -- -- --
02-Jan 37.7 47.6 27.8 0.0 -- 0.0 -- 43.9 0.00 -- -- -- --
03-Jan 36.9 49.0 24.8 0.0 -- 0.0 -- 41.7 0.00 -- -- -- --
04-Jan 31.9 40.2 26.0 0.0 -- 0.0 -- 39.2 0.00 -- -- -- --
05-Jan 31.7 46.3 18.4 0.0 -- 0.0 -- 37.9 0.00 -- -- -- --
06-Jan 35.5 44.4 30.3 0.0 -- 0.0 -- 40.7 0.68 -- -- -- --
07-Jan 31.6 39.9 25.7 0.0 -- 0.0 -- 39.1 0.01 -- -- -- --
08-Jan 28.1 37.7 18.7 0.0 -- 0.0 -- 36.6 0.00 -- -- -- --
09-Jan 28.9 39.1 21.5 0.0 -- 0.0 -- 35.4 0.00 -- -- -- --
10-Jan 29.9 38.1 20.9 0.0 -- 0.0 -- 34.7 0.00 -- -- -- --
11-Jan 34.0 43.4 27.3 0.0 -- 0.0 -- 36.4 0.38 -- -- -- --
12-Jan 30.5 45.4 20.8 0.0 -- 0.0 -- 36.0 0.07 -- -- -- --
13-Jan 35.3 53.2 22.4 0.0 -- 0.0 -- 37.2 0.02 -- -- -- --
14-Jan 35.4 46.0 24.9 0.0 -- 0.0 -- 37.3 0.00 -- -- -- --
15-Jan 29.3 39.4 19.1 0.0 -- 0.0 -- 36.3 0.00 -- -- -- --
16-Jan 31.6 46.7 15.5 0.0 -- 0.0 -- 34.5 0.00 -- -- -- --
17-Jan 37.4 51.6 23.5 0.0 -- 0.0 -- 37.5 0.00 -- -- -- --
18-Jan 40.8 54.1 27.7 0.0 -- 0.0 -- 39.1 0.00 -- -- -- --
19-Jan 40.6 47.9 31.8 0.0 -- 0.0 -- 41.4 0.02 -- -- -- --
20-Jan 29.6 39.8 21.7 0.0 -- 0.0 -- 38.8 0.00 -- -- -- --
21-Jan 22.6 27.4 18.0 0.0 -- 0.0 -- 35.1 0.00 -- -- -- --
22-Jan 20.4 29.9 8.9 0.0 -- 0.0 -- 34.9 0.03 -- -- -- --
23-Jan 21.8 35.4 7.5 0.0 -- 0.0 -- 34.5 0.03 -- -- -- --
24-Jan 28.2 43.2 14.4 0.0 -- 0.0 -- 34.6 0.00 -- -- -- --
25-Jan 31.5 47.0 18.4 0.0 -- 0.0 -- 35.2 0.00 -- -- -- --
26-Jan 39.5 57.8 29.8 0.0 -- 0.0 -- 37.5 0.00 -- -- -- --
27-Jan 45.7 58.5 30.8 0.0 -- 0.0 -- 40.8 0.00 -- -- -- --
28-Jan 47.0 58.7 38.7 0.0 -- 0.0 -- 43.1 0.00 -- -- -- --
29-Jan 52.0 68.6 36.8 0.0 -- 0.0 -- 43.6 0.00 -- -- -- --
30-Jan 43.3 59.3 24.6 0.0 -- 0.0 -- 43.0 0.00 -- -- -- --
31-Jan 59.2 71.1 43.9 0.0 -- 0.0 -- 49.7 0.52 -- -- -- --
01-Feb 50.5 60.1 37.2 0.0 -- 0.0 -- 51.4 0.76 -- -- -- --
02-Feb 41.2 47.7 36.5 0.0 -- 0.0 -- 45.0 0.00 -- -- -- --
03-Feb 51.5 66.2 41.6 0.0 -- 0.0 -- 49.3 0.00 -- -- -- --
04-Feb 57.4 76.7 37.2 0.0 -- 0.0 -- 51.8 0.00 -- -- -- --
05-Feb 38.6 43.9 33.8 0.0 -- 0.0 -- 45.2 0.07 -- -- -- --
06-Feb 42.9 52.9 37.7 0.0 -- 0.0 -- 44.9 0.18 -- -- -- --
07-Feb 54.3 70.3 35.8 0.0 -- 0.0 -- 49.8 0.07 -- -- -- --
08-Feb 40.6 42.4 38.4 0.0 -- 0.0 -- 45.4 0.03 -- -- -- --
09-Feb 51.1 63.1 40.8 0.0 -- 0.0 -- 50.0 0.01 -- -- -- --
10-Feb 37.8 46.6 26.7 0.0 -- 0.0 -- 46.2 0.20 -- -- -- --
11-Feb 33.7 37.1 26.4 0.0 -- 0.0 -- 41.0 0.72 -- -- -- --
12-Feb 38.4 42.5 34.7 0.0 -- 0.0 -- 42.0 0.81 -- -- -- --
13-Feb 48.0 56.3 39.8 0.0 -- 0.0 -- 46.1 0.09 -- -- -- --
14-Feb 38.1 49.6 27.4 0.0 -- 0.0 -- 44.5 0.01 -- -- -- --
15-Feb 41.8 50.4 28.6 0.0 -- 0.0 -- 43.8 0.32 -- -- -- --
16-Feb 57.6 69.0 41.4 0.0 -- 0.0 -- 51.2 0.46 -- -- -- --
17-Feb 39.8 48.3 33.3 0.0 -- 0.0 -- 44.4 0.00 -- -- -- --
18-Feb 37.9 48.3 28.9 0.0 -- 0.0 -- 42.1 0.00 -- -- -- --
19-Feb 27.0 34.0 23.1 0.0 -- 0.0 -- 38.5 0.00 -- -- -- --
20-Feb 25.7 33.6 18.7 0.0 -- 0.0 -- 38.2 0.00 -- -- -- --
21-Feb 27.8 42.7 16.3 0.0 -- 0.0 -- 37.7 0.23 -- -- -- --
22-Feb 32.1 49.0 14.2 0.0 -- 0.0 -- 37.9 0.13 -- -- -- --
23-Feb 40.2 57.3 26.2 0.0 -- 0.0 -- 41.4 0.00 -- -- -- --
24-Feb 43.6 62.2 25.9 0.0 -- 0.0 -- 43.4 0.00 -- -- -- --
25-Feb 49.0 70.8 31.2 0.0 -- 0.0 -- 45.9 0.00 -- -- -- --
26-Feb 52.2 72.9 32.5 0.0 -- 0.0 -- 48.0 0.00 -- -- -- --
27-Feb 61.3 77.0 51.0 0.0 -- 0.0 -- 51.4 0.27 -- -- -- --
